SAY GOODBYE TO JAMB, GAIN DIRECT ENTRY ÀDMISSION INTO 200 LEVEL TO STUDY YOUR DESIRED COURSE IN ANY UNIVERSITY OF YOUR CHOICE. LOW FEES. REGISTRATION IN PROGRESS .CALL/ WHATSAPP 09059908384.

MAUTECH School Fees For New Students 2025/2026 Academic Session

Modibbo Adama University of Technology, Yola (MAUTECH) school fees and acceptance fee for 2025/2026 academic session has been released by the management and school authority.

This information is for newly admitted students or prospective students who have chosen MAUTECH as their preferred choice of Institution during the UTME registration or just want to inquire about MAUTECH school fees for fresh students 2025/2026 academic session?

The table below is a detailed schedule of MAUTECH School fees for all courses offered in the institution, and please note that this fee is strictly undergraduate students.

The fees payable at the Modibbo Adama University of Technology (MAUTECH) as seen in the table below includes MAUTECH acceptance fee, school/tuition fee for new and returning students and other fees payable by new students as mandated by the management of the university.

MAUTECH School Fees for Fresh Students

All newly admitted students are to take note:

  • MAUTECH acceptance fee is to be paid first upon admission into the University, this is a process applicable in all universities in Nigeria, be it private universities, Federal or state universities. It serves as a proof of acceptance of the provisional admission from JAMB.
  • Late payment of MAUTECH school or acceptance fee would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination or forfeiture of admission as approved by the management of the institution.

MAUTECH, like most Federal Universities in Nigeria, do not offer the option of paying school fees in installments due to the affordability, unlike their states and private counterparts.

Recommended:  List of Documents Required For Physical Clearance/Registration in FUWUKARI

See breakdown of MAUTECH School fees for new and returning students 2025/2026 academic session below.

Upon completion of this post, readers ought to be clear about the following;

  • Modibbo Adama University of Technology (MAUTECH) School fees for new students 2025/2026 academic session
  • MAUTECH School fees for all courses 2025/2026academic session
  • MAUTECH school fees for foreign students 2025/2026 academic session
  • Other fees and charges as seen in the table below.

MAUTECH School Fees Schedule for New &Students 2025/2026 Academic Session

All fresh/newly admitted students of Modibbo Adama University of Technology, (MAUTECH) are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management.

MAUTECH SCHOOL FEES FOR FRESH/NEW STUDENTS 2025/2026 ACADEMIC SESSION

  SUMMARY OF REVIEWED SCHEDULE OF FEES FOR FULL TIME UNDERGRADUATES
  2025/2026
    NIGERIAN NON-NIGERIAN
FACULTY/COLLEGE PROGRAMME NEW STUDENTS RETURNING STUDENTS NEW STUDENTS RETURNING STUDENTS
           
Agriculture Agric Econs & Extention 83,500.00 79,000.00 283,500.00 279,000.00
  Animal Science & Range Mgt 83,500.00 79,000.00 283,500.00 279,000.00
  Crop Production & Horticulture 83,500.00 79,000.00 283,500.00 279,000.00
  Crop Protection 83,500.00 79,000.00 283,500.00 279,000.00
  Fisheries 86,500.00 82,000.00 286,500.00 282,000.00
  Food Science & Technology 83,500.00 79,000.00 283,500.00 279,000.00
  Forestry & Wildlife Mgt 86,500.00 82,000.00 286,500.00 282,000.00
  Soil Science 86,500.00 82,000.00 286,500.00 282,000.00
           
Engineering Agric & Environ. Engineering 78,000.00 73,500.00 278,000.00 273,500.00
  Chemical Engineering 78,000.00 73,500.00 278,000.00 273,500.00
  Civil Engineering 78,000.00 73,500.00 278,000.00 273,500.00
  Elect/Electronics Engineering 78,000.00 73,500.00 278,000.00 273,500.00
  Mechanical Engineering 78,000.00 73,500.00 278,000.00 273,500.00
           
Environmental Architecture 80,000.00 75,500.00 280,000.00 275,500.00
  Building 80,000.00 75,500.00 280,000.00 275,500.00
  Geography 85,000.00 80,500.00 285,000.00 280,500.00
  Industrial Design 80,000.00 75,500.00 280,000.00 275,500.00
  Survey & Geoinformatics 80,000.00 75,500.00 280,000.00 275,500.00
  Urban & Regional Planning 82,000.00 77,500.00 282,000.00 277,500.00
           
Life Sciences Biochemistry 81,500.00 77,000.00 281,500.00 277,000.00
  Biotechnology 81,500.00 77,000.00 281,500.00 277,000.00
  Microbiology 81,500.00 77,000.00 281,500.00 277,000.00
  Plant Science 83,500.00 79,000.00 283,500.00 279,000.00
  Science Laboratory Technology 81,500.00 77,000.00 281,500.00 277,000.00
  Zoology 83,500.00 79,000.00 283,500.00 279,000.00
           
Social & Mang. Sci. Accountancy 75,000.00 70,500.00 275,000.00 270,500.00
  Banking & Finance 75,000.00 70,500.00 275,000.00 270,500.00
  Economics 75,000.00 70,500.00 275,000.00 270,500.00
  Information Technology 75,000.00 70,500.00 275,000.00 270,500.00
  Information Management Tech. 75,000.00 70,500.00 275,000.00 270,500.00
  Library & Infom. Science 75,000.00 70,500.00 275,000.00 270,500.00
  Business Admin./Mang. Tech. 75,000.00 70,500.00 275,000.00 270,500.00
Recommended:  Kwara State College of Health Technology 2025/2026 School Fees For Indigenes & Non-indigenes

 

FACULTY/COLLEGE PROGRAMME NEW STUDENTS RETURNING STUDENTS NEW STUDENTS RETURNING STUDENTS
           
Physical Sciences Chemistry 86,500.00 82,000.00 286,500.00 282,000.00
  Industrial Chemistry 86,500.00 82,000.00 286,500.00 282,000.00
  Computer Science 80,500.00 76,000.00 280,500.00 276,000.00
  Geology 92,400.00 87,900.00 292,400.00 287,900.00
  Industrial Mathematics 80,500.00 76,000.00 280,500.00 276,000.00
  Mathematics 80,500.00 76,000.00 280,500.00 276,000.00
  Mathematics with Economics 80,500.00 76,000.00 280,500.00 276,000.00
  Physics 86,500.00 82,000.00 286,500.00 282,000.00
  Operations Research 80,500.00 76,000.00 280,500.00 276,000.00
  Statistics 80,500.00 76,000.00 280,500.00 276,000.00
           
Education Electrical Technology Education 82,000.00 77,500.00 282,000.00 277,500.00
  Electronics Technology Education 82,000.00 77,500.00 282,000.00 277,500.00
  Biology Education 83,000.00 78,500.00 283,000.00 278,500.00
  Geography Education 83,000.00 78,500.00 283,000.00 278,500.00
  Chemistry Education 82,000.00 77,500.00 282,000.00 277,500.00
  Mathematics Education 82,000.00 77,500.00 282,000.00 277,500.00
  Physics Education 82,000.00 77,500.00 282,000.00 277,500.00
  Statistics Education 82,000.00 77,500.00 282,000.00 277,500.00
  Construction Technology Education 82,000.00 77,500.00 282,000.00 277,500.00
  Mechanical Technology Education 82,000.00 77,500.00 282,000.00 277,500.00
  Agricultural Technology Education 82,000.00 77,500.00 282,000.00 277,500.00
  Business Education 82,000.00 77,500.00 282,000.00 277,500.00
  Home Economics 82,000.00 77,500.00 282,000.00 277,500.00
           
Medical Sciences Pre-Medical 203,500.00 NOT APPLICABLE 403,500.00 NOT APPLICABLE
(MBBS) Pre-Clinical 199,000.00 NOT APPLICABLE 399,000.00 NOT APPLICABLE
  Clinical 259,000.00 NOT APPLICABLE 459,000.00 NOT APPLICABLE
           
Other Charges: i. ACCEPTANCE FEE 20,000.00      
ii. HOSTEL ACCOMMODATION (OPTIONAL)      
  Old Hostel 10,090      
  New Hostel (Male and Female 25,090      
  New PG Hostel Male 50,000      
  New PG Hostel Female Single 50,000      
  New PG Hostel Female 35,000      
  Female (Ensuite) 30,090      
iii. DEFERMENT 35,250      
Recommended:  FUTMINNA School Fee For Fresh & Returning Students 2025/2026 Academic Session

We get hundreds of questions daily, we reply and answer accordingly, therefore if you have any question(s) as regards MAUTECH school fees for new students 2025/2026 academic session, hit us up via the comment section below and we shall respond accordingly but you are advised to read the information provided carefully before sending down your requests.

You could also subscribe to our blog to get the latest news as regards happenings in all Universities in Nigeria.

31 Comments

  1. Rashida mahmud
  2. Abubakar Mohammad
  3. shamsuddeen muhammed Abubakar
  4. Imrana jibril
  5. Samuel ayomide
  6. Abdulwahab Yusuf
  7. Ojo Pelumi Nathaniel
  8. Bukhari
  9. sylvanus
  10. VICTORY
  11. Abdullahi muhammad
  12. enang udua
  13. Okoh Timothy
    • Emmanuel Timothy
  14. Muhammed Sadiq
  15. Kawooje
  16. Mohammed Hassan Haruna
  17. Ishaya Elon
  18. Aondohemba fanen peter
  19. Peter Saul
  20. Desmond
  21. Umar Abdullahi

Leave a Reply

error: Schoolings is protecting this content !!