This is to bring to the general notice of all newly admitted students of UDUSOK that the management of Usman Danfodiyo University, Sokoto has released the school fees schedule for fresh UTME students 2023/2024 academic session.
Therefore if you have chosen UDUSOK during the UTME registration, or you want to make enquiry about UDUSOK School fees for new students for all courses offered in the institution, simply scroll down to view the school fees schedule as seen in the table below.
Newly admitted students are advised on early payments to avoid extra charges on late payments.
So to whom it may concern, see below, Usman Danfodiyo University, Sokoto school fees schedule for freshers 2023/2024 academic session.
UDUSOK School Fees Schedule For Fresh Students 2023/2024 Academic Session
Please note that UDUDOK School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, medical fee and the likes.
What You stand to gain at the end of this post:
a) UDUSOK school fees for new students (UTME) 2023/2024 session
b) UDUSOK school fees for all courses 2023/2024 academic session
c) Other other compulsory levy and charges payable by all fresh and returning students of Usman Danfodio University, Sokoto
UDUSOK school fees schedule for All Courses Offered For 2023/2024 Session
COURSE | UTME (100) | 200 | 300 | 400 | 500 | 600 |
ACCOUNTING | 38,300.00 | 32,300.00 | 32,300.00 | 36,300.00 | ||
ADULT EDUCATION | 30,300.00 | 24,300.00 | 29,300.00 | 28,300.00 | ||
AGRICULTURE | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
APPLIED CHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
ARABIC LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
BASIC MEDICAL LABORATORY SCIENCES | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | |
BIOCHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
BIOLOGY | 33,300.00 | 32,300.00 | 37,300.00 | 31,300.00 | ||
BOTANY | 33,300.00 | 27,300.00 | 37,300.00 | 31,300.00 | ||
BUSINESS ADMINISTRATION | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
COMPUTER SCIENCE | 41,300.00 | 35,300.00 | 40,300.00 | 38,300.00 | ||
DVM | 48,300.00 | 42,300.00 | 42,300.00 | 47,300.00 | 42,300.00 | 46,300.00 |
ECONOMICS | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
EDUCATION ARABIC | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION BIOLOGY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION CHEMISTRY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION ECONOMICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION ENGLISH | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION GEOGRAPHY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION HAUSA | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION HISTORY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 |
EDUCATION ISLAMIC STUDIES | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION MATHEMATICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION PHYSICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
ENGLISH LITERATURE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
FISHERIES | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
FORESTRY | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
FRENCH | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
GEOGRAPHY | 38,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
GEOLOGY | 41,300.00 | 35,300.00 | 40,300.00 | 39,300.00 | ||
HAUSA LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
HISTORY | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
ISLAMIC STUDIES | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
LAW | 40,300.00 | 34,300.00 | 34,300.00 | 34,300.00 | 38,300.00 | |
LINGUISTICS | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 |
MATHEMATICS | 33,300.00 | 27,300.00 | 27,300.00 | 31,300.00 | ||
MBBS | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | |
MICROBIOLOGY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
NURSING | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 51,300.00 | |
PHARMACY | 53,300.00 | 47,300.00 | 47,300.00 | 52,300.00 | 51,300.00 | |
PHYSICS | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
POLITICAL SCIENCE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
PRIMARY EDUCATION | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
PUBLIC ADMINISTRATION | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
PURE CHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
RADIOGRAPHY | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | |
SOCIOLOGY | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
STATISTICS | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
ZOOLOGY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 |
Are you satisfied with the information gathered? please note that all questions as regards UDUSOK school fee schedule for new students 2023/2024 academic session should be directed via the comment section below and we shall respond accordingly.
To get the latest information about UDUSOK and other universities in Nigeria, Kindly subscribe to our blog by inputting your email address in the space and hit the SUBSCRIBE button.
OTHER RELATED POSTS
I do not see ‘Medicine and Surgery’ on the list above and its fees as well. Please, I need more clarification…
what course exactly are you looking for?
Please can I get admission in to UDUSOK without literature in weac rely me to my mail.
It depends on the course. What course did you apply for?
Please with 170 can you gain admission in udusok
Yes but two factors are involved. Your course and overall aggregate score
Please how’s is UDUS addmission been done, do they sell form, because am an aspirant.
Post UTME admission forms are sold for only candidates that score up to the minimum cut off mark
How much is computer science and agriculture course
Pls am confused I scored 210 but yet to be given admission and my caps is telling me that udus wants to transfer me to another course and I can’t click accept pls is anything wrong
For someone who studied Business administration in polytechnic and wanted to apply for DE which one best for him between Economics and Accountancy
Accounting is the best for him or her because Accounting and Business Admin are the closest in terms of courses offered and career line
When are they starting registration for new students
Has admission close in udusok
You did not mention the academic session in question.
What’s the school fees for medicine and surgery
I scored 154 in jamb , so will it be possible for me to gain admission to study statistics
No
Can I study sociology in udusok with 160 jamb score?
With a high post UTME score it is possible
Has udusok ended 2020/21 admission
Yes.
I have my diploma result in Science laboratory Technology in polytechnic. Can I get admission through direct entry to Nursing Science in UDUSOK
Yes you can but you will also have to obtain the DE form
Pls hw can I reach out to the admin
Admin of UDUSOK or admin of schoolings?