This is to bring to the general notice of all newly admitted students of UDUSOK that the management of Usman Danfodiyo University, Sokoto has released the school fees schedule for fresh UTME students 2025/2026 academic session.
Therefore if you have chosen UDUSOK during the UTME registration, or you want to make enquiry about UDUSOK School fees for new students for all courses offered in the institution, simply scroll down to view the school fees schedule as seen in the table below.
Newly admitted students are advised on early payments to avoid extra charges on late payments.
So to whom it may concern, see below, Usman Danfodiyo University, Sokoto school fees schedule for freshers 2025/2026 academic session.
UDUSOK School Fees Schedule For Fresh Students 2025/2026 Academic Session
Please note that UDUDOK School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, medical fee and the likes.
What You stand to gain at the end of this post:
a) UDUSOK school fees for new students (UTME) 2025/2026 session
b) UDUSOK school fees for all courses 2025/2026 academic session
c) Other other compulsory levy and charges payable by all fresh and returning students of Usman Danfodio University, Sokoto.
UDUSOK School Fees Schedule for All Courses Offered 2025/2026 Session
SN | PROGRAM | 300 | 400 | 500 | 600 | SPILLOVER |
1 | B. A. Arabic Language | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
2 | B. A. English Language | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
3 | B. A. English Literature | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
4 | B. A. French | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
5 | B. A. Hadith Studies | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
6 | B. A. Hausa Language | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
7 | B. A. History | 67,260.00 | 82,560.00 | – | – | 67,260.00 |
8 | B. A. Islamic Studies | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
9 | B. A. Linguistics | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
10 | B. A. Quranic Studies | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
11 | B. A. Shari’a | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
12 | B. Dental Surgery | 124,860.00 | 124,860.00 | 124,860.00 | 117,800.00 | 115,860.00 |
13 | B. Ed. (Adult Education) | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
14 | B. Ed. (Agric Education) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
15 | B. Ed. (Curricullum Studies) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
16 | B. Ed. (Educational Management) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
17 | B. Ed. (Guidance and Councelling) | 93,660.00 | 108,960.00 | – | – | 84,660.00 |
18 | B. Ed. (Primary Education) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
19 | B. Eng. (Information & Communication Engineering) | 124,860.00 | 124,860.00 | 131,160.00 | – | 115,860.00 |
20 | B. Engineering (Civil) | 124,860.00 | 124,860.00 | 131,160.00 | – | 115,860.00 |
21 | B. Engineering (Electrical/Electronics) | 124,860.00 | 124,860.00 | 131,160.00 | – | 115,860.00 |
22 | B. Engineering (Mechanical) | 124,860.00 | 124,860.00 | 131,160.00 | – | 115,860.00 |
23 | B. Optometry | 124,860.00 | 124,860.00 | 124,860.00 | 117,800.00 | 115,860.00 |
24 | B. Pharmacy | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
25 | B. Physiotheraphy | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
26 | B. Sc Nursing | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
27 | B. Sc. Economics | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
28 | B. Sc. Accounting | 90,660.00 | 105,960.00 | – | – | 90,660.00 |
29 | B. Sc. Applied Chemistry | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
30 | B. Sc. Biochemistry | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
31 | B. Sc. Biology | 90,660.00 | 87,960.00 | – | – | 72,660.00 |
32 | B. Sc. Botany | 90,660.00 | 87,960.00 | – | – | 72,660.00 |
33 | B. Sc. Business Administration | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
34 | B. Sc. Computer Science | 93,660.00 | 99,960.00 | – | – | 84,660.00 |
35 | B. Sc. Criminology & Security Studies | 67,260.00 | 82,560.00 | – | – | 67,260.00 |
36 | B. Sc. Cyber Security | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
37 | B. Sc. Demography & Social Statistics | 90,660.00 | 87,960.00 | – | – | 72,660.00 |
38 | B. Sc. Entrepreneurship and Innovation | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
39 | B. Sc. Environmental Resource Management | 115,860.00 | 124,860.00 | – | – | 115,860.00 |
40 | B. Sc. Geography | 90,660.00 | 87,960.00 | – | – | 72,660.00 |
41 | B. Sc. Geology | 102,060.00 | 108,960.00 | – | – | 84,060.00 |
42 |
B. Sc. Industrial Relations and Human Resource Management |
72,660.00 |
87,960.00 |
– |
– |
72,660.00 |
43 | B. Sc. Local Government and Development Studies | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
44 | B. Sc. Marketing | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
45 | B. Sc. Mass Communication | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
46 | B. Sc. Mathematics | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
47 | B. Sc. Medical Lab. Science | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
48 | B. Sc. Microbiology | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
49 | B. Sc. Nutrition & Dietetics | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
50 | B. Sc. Physics | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
51 | B. Sc. Political Science | 67,260.00 | 82,560.00 | – | – | 67,260.00 |
52 | B. Sc. Public Administration | 72,660.00 | 87,960.00 | – | – | 72,660.00 |
53 | B. Sc. Pure Chemistry | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
54 | B. Sc. Radiography | 124,860.00 | 124,860.00 | 140,160.00 | – | 115,860.00 |
55 | B. Sc. Sociology | 67,260.00 | 82,560.00 | – | – | 67,260.00 |
56 | B. Sc. Software Engineering | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
57 | B. Sc. Statistics | 81,660.00 | 87,960.00 | – | – | 72,660.00 |
58 | B. Sc. Taxation | 90,660.00 | 105,960.00 | – | – | 90,660.00 |
59 | B. Sc. Zoology | 90,660.00 | 87,960.00 | – | – | 72,660.00 |
60 | BA. Ed. (Arabic) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
61 | BA. Ed. (English) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
62 | BA. Ed. (French) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
63 | BA. Ed. (Hausa) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
64 | BA. Ed. (History) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
65 | BA. Ed. (Islamic) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
66 | Bachelor of Agriculture | 72,660.00 | 81,660.00 | 87,960.00 | – | 72,660.00 |
67 | Bachelor of Fisheries | 72,660.00 | 81,660.00 | 87,960.00 | – | 72,660.00 |
68 | Bachelor of Forestry | 72,660.00 | 81,660.00 | 87,960.00 | – | 72,660.00 |
69 | BLIS (Library & Information Science) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
70 | BSc. Ed. (Biology) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
71 | BSc. Ed. (Chemistry) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
72 | BSc. Ed. (Computer Science Education) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
73 | BSc. Ed. (Economics) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
74 | BSc. Ed. (Geography) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
75 | BSc. Ed. (Mathematics) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
76 | BSc. Ed. (Physics) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
77 | BSc. Ed. (Social Studies) | 81,660.00 | 96,960.00 | – | – | 72,660.00 |
78 | Doctor of Veterinary Medicine (DVM) | 124,860.00 | 124,860.00 | 124,860.00 | 131,760.00 | 115,860.00 |
79 | Islamic and Common Law | 94,260.00 | 94,260.00 | 109,560.00 | – | 94,260.00 |
80 | MBBS | 124,860.00 | 124,860.00 | 124,860.00 | 140,160.00 | 115,860.00 |
Are you satisfied with the information gathered? please note that all questions as regards UDUSOK school fee schedule for new students 2025/2026 academic session should be directed via the comment section below and we shall respond accordingly.
To get the latest information about UDUSOK and other universities in Nigeria, Kindly subscribe to our blog by inputting your email address in the space and hit the SUBSCRIBE button.
OTHER RELATED POSTS
I do not see ‘Medicine and Surgery’ on the list above and its fees as well. Please, I need more clarification…
what course exactly are you looking for?
Please can I get admission in to UDUSOK without literature in weac rely me to my mail.
It depends on the course. What course did you apply for?
Please with 170 can you gain admission in udusok
Yes but two factors are involved. Your course and overall aggregate score
Please how’s is UDUS addmission been done, do they sell form, because am an aspirant.
Post UTME admission forms are sold for only candidates that score up to the minimum cut off mark
How much is computer science and agriculture course
Pls am confused I scored 210 but yet to be given admission and my caps is telling me that udus wants to transfer me to another course and I can’t click accept pls is anything wrong
For someone who studied Business administration in polytechnic and wanted to apply for DE which one best for him between Economics and Accountancy
Accounting is the best for him or her because Accounting and Business Admin are the closest in terms of courses offered and career line
When are they starting registration for new students
Has admission close in udusok
You did not mention the academic session in question.
What’s the school fees for medicine and surgery
I scored 154 in jamb , so will it be possible for me to gain admission to study statistics
No
Can I study sociology in udusok with 160 jamb score?
With a high post UTME score it is possible
Has udusok ended 2020/21 admission
Yes.
I have my diploma result in Science laboratory Technology in polytechnic. Can I get admission through direct entry to Nursing Science in UDUSOK
Yes you can but you will also have to obtain the DE form
Pls hw can I reach out to the admin
Admin of UDUSOK or admin of schoolings?
Please when is deadline for school fees for returning students
Ok
The date has not been announced. However, it is important you pay on time to avoid paying extra charges for late payment.