Federal University Wukari (FUWUKARI) school fees for new and returning students 2022/2023 academic session has been released by the school authority.
Federal University Wukari school fees for both new and returning students 2022/2023 academic session remainsĀ unchanged for now, therefore students are advised to go on with the usual academic activities
The table below itemizes FUWUKARI School fees schedule, acceptance fee and other charges for 2022/2023 academic session for just new students only (Freshers)
Just like most state and Federal universities, FUWukari School fees reduces as students go higher in levels, so students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
Upon reading of this information, you would be clear about the following;
a) FUWUKARI school fees for 2022/2023 Academic session
b) FUWukari Acceptance Fee for new students only
c) Other charges as seen in the table below
FUWukari School Fees Schedule For Fresh & Returning Students 2022/2023 Academic Session
All fresh students are advised to pay their tuition fees for the 2022/2023 academic session early to the designated banks as approved by the school management.
Kindly note that no one is an agent of the institution therefore cash must not be given to any individual portraying him or herself as a staff.
FACULTY | DEPARTMENT | UNIVERSITY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
Agriculture and Life Sciences | Animal Production and Health | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Animal Production and Health | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Crop Production and Protection | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Crop Production and Protection | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Food Science and Technology | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Food Science and Technology | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Forestry and Wild Life | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Forestry and Wild Life | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Agriculture | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Agriculture | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Agriculture | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Agriculture | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Agriculture | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Agriculture | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Agriculture | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Agriculture | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Agriculture | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Agriculture | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Fisheries and Acquaculture | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Fisheries and Acquaculture | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Soil Science and Land Management | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Soil Science and Land Management | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Hospitality and Tourism Management | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Hospitality and Tourism Management | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 500 | Spill Over |
Agriculture and Life Sciences | Agric Econs and Extension | 46500.00 | 100 | Fresher |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 100 | Returning |
Agriculture and Life Sciences | Agric Econs and Extension | 48500.00 | 200 | Fresher |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 200 | Returning |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 300 | Returning |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 300 | Spill Over |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 400 | Returning |
Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 400 | Spill Over |
Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 500 | Returning |
Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 500 | Spill Over |
Humanities, Management and Social Sciences | Accounting | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Accounting | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Accounting | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Accounting | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Accounting | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Accounting | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Accounting | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Accounting | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Business Administration | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Business Administration | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Business Administration | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Business Administration | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Business Administration | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Business Administration | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Business Administration | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Business Administration | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Religious Studies | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Religious Studies | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Religious Studies | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Economics | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Economics | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Economics | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Economics | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Economics | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Economics | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Economics | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Economics | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | English and Literary Studies | 46500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | English and Literary Studies | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | English and Literary Studies | 48500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 200 | Returning |
Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 300 | Returning |
Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 400 | Returning |
Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Political Science | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Political Science | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Political Science | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Political Science | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Political Science | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Political Science | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Political Science | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Political Science | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Philosophy | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Philosophy | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Philosophy | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Philosophy | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Philosophy | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Philosophy | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Philosophy | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Philosophy | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Public Administration | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Public Administration | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Public Administration | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Public Administration | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Public Administration | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Public Administration | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Public Administration | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Public Administration | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Banking and Finance | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Banking and Finance | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 400 | Spill Over |
Humanities, Management and Social Sciences | Sociology | 43500.00 | 100 | Fresher |
Humanities, Management and Social Sciences | Sociology | 29000.00 | 100 | Returning |
Humanities, Management and Social Sciences | Sociology | 46500.00 | 200 | Fresher |
Humanities, Management and Social Sciences | Sociology | 29000.00 | 200 | Returning |
Humanities, Management and Social Sciences | Sociology | 29000.00 | 300 | Returning |
Humanities, Management and Social Sciences | Sociology | 29000.00 | 300 | Spill Over |
Humanities, Management and Social Sciences | Sociology | 27000.00 | 400 | Returning |
Humanities, Management and Social Sciences | Sociology | 27000.00 | 400 | Spill Over |
Pure and Applied Sciences | Biological Sciences | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Biological Sciences | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Biological Sciences | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Biological Sciences | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Biological Sciences | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Biological Sciences | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Biological Sciences | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Biological Sciences | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Biological Sciences | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Biological Sciences | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Biochemistry | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Biochemistry | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Biochemistry | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Biochemistry | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Biochemistry | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Biochemistry | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Biochemistry | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Biochemistry | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Biochemistry | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Biochemistry | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Chemical Sciences | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Chemical Sciences | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Chemical Sciences | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Chemical Sciences | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Chemical Sciences | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Chemical Sciences | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Chemical Sciences | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Chemical Sciences | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Chemical Sciences | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Chemical Sciences | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Computer Science | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Computer Science | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Computer Science | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Computer Science | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Computer Science | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Computer Science | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Computer Science | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Computer Science | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Computer Science | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Computer Science | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Mathematics and Statistics | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Mathematics and Statistics | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Microbiology | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Microbiology | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Microbiology | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Microbiology | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Microbiology | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Microbiology | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Microbiology | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Microbiology | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Microbiology | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Microbiology | 30000.00 | 500 | Spill Over |
Pure and Applied Sciences | Pure and Applied Physics | 46500.00 | 100 | Fresher |
Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 100 | Returning |
Pure and Applied Sciences | Pure and Applied Physics | 48500.00 | 200 | Fresher |
Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 200 | Returning |
Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 300 | Returning |
Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 300 | Spill Over |
Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 400 | Returning |
Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 400 | Spill Over |
Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 500 | Returning |
Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 500 | Spill Over |
Education | Physical and Health Education | 47500.00 | 100 | Fresher |
Education | Physical and Health Education | 47500.00 | 100 | Returning |
Education | Physical and Health Education | 47500.00 | 200 | Fresher |
Education | Adult and Continuing Education | 47500.00 | 100 | Fresher |
Education | Adult and Continuing Education | 47500.00 | 100 | Returning |
Education | Adult and Continuing Education | 47500.00 | 200 | Fresher |
Education | Science Education | 47500.00 | 100 | Fresher |
Education | Science Education | 47500.00 | 100 | Returning |
Education | Science Education | 47500.00 | 200 | Fresher |
Education | Library and Information Sciences | 47500.00 | 100 | Fresher |
Education | Library and Information Sciences | 47500.00 | 100 | Returning |
Education | Library and Information Sciences | 47500.00 | 200 | Fresher |
Education | Education | 47500.00 | 100 | Fresher |
Education | Education | 47500.00 | 100 | Returning |
Education | Education | 47500.00 | 200 | Fresher |
Basic Medical Sciences | Anatomy | 47500.00 | 100 | Fresher |
Basic Medical Sciences | Anatomy | 47500.00 | 100 | Returning |
Basic Medical Sciences | Anatomy | 47500.00 | 200 | Fresher |
Basic Medical Sciences | Physiology | 47500.00 | 100 | Fresher |
Basic Medical Sciences | Physiology | 47500.00 | 100 | Returning |
Basic Medical Sciences | Physiology | 47500.00 | 200 | Fresher |
Basic Medical Sciences | Physiotherapy | 47500.00 | 100 | Fresher |
Basic Medical Sciences | Physiotherapy | 47500.00 | 100 | Returning |
Basic Medical Sciences | Physiotherapy | 47500.00 | 200 | Fresher |
Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 100 | Fresher |
Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 100 | Returning |
Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 200 | Fresher |
Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 100 | Fresher |
Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 100 | Returning |
Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 200 | Fresher |
Engineering | Chemical Engineering | 47500.00 | 100 | Fresher |
Engineering | Chemical Engineering | 47500.00 | 100 | Returning |
Engineering | Chemical Engineering | 47500.00 | 200 | Fresher |
Engineering | Computer Engineering | 47500.00 | 100 | Fresher |
Engineering | Computer Engineering | 47500.00 | 100 | Returning |
Engineering | Computer Engineering | 47500.00 | 200 | Fresher |
Engineering | Agricultural Engineering | 47500.00 | 100 | Fresher |
Engineering | Agricultural Engineering | 47500.00 | 100 | Returning |
Engineering | Agricultural Engineering | 47500.00 | 200 | Fresher |
Law | Law | 47500.00 | 100 | Fresher |
Law | Law | 47500.00 | 100 | Returning |
Law | Law | 47500.00 | 200 | Fresher |
Hope you found what you visited this page for? if you have any question as regards FUWUKARI School Fees for new and returning students 2022/2023 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time
Also, toĀ get latest news and update about the Federal University, Wukari and happenings around Nigerian universities, you could subscribe to our blog to stay updated.
OTHER RELATED POSTS
>> List of Courses Offered In FUWUKARI (Federal University, Wukari)
>> Taraba State University: Courses Offered, School Fees For Indigenes & Non-Indigenes
>> Federal University, Gashau (FUGASHUA) School Fees 2022/2023 Session
>> FUD School Fees For Fresh Students 2022/2023 Academic Session
>> Federal University, Lafia School Fees 2022/2023 (New & Old Students)
>> Bayero University Kano School Fees For New & Returning Students 2022/2023 Session
No stated schol fees for400 and 500 level student.
FUWUKARI school fees for 400 and 500 level is 25,000 Naira
please keep me update for next admission for D E, i mean the procedure in the department of computer science
Ok just subscribe to our blog by inputting your email address in the space, and click on the subscribe button
what is the fuwukari post utme cut off marks?
FUWUKARI post UTME cut off mark is 180
is the acceptance fee paid separately?
Acceptance fee is to be paid seprately
100 level firstly how much the paid
Please How do I See The First AdmissiOn List
I will send you the link
please is first list out
FUWukari Admission list is not out yet
when will the admission list will be out
It is not out yet. No concrete information on that at the moment
plse when the first Batch DE coming out
the acceptance fee is to be paid to which bank
Is this fees per session or semester
Per Semester
when fuwukari calling off the strick?
I have pay an acceptance fee of #5300 & I have upload my documents, so what next?
Registration
What of those that have cutoffmark but not find there name in firstlist,what School is doing for them?
Is the list out?
Its been out. Check this link to confirm your admission Status https://schoolings.org//fuwukari-admission-list-201718-out/
How much is 300level school fees
What’s the procedures for payment for returning students
what about tuition fee?
please, can federal uni.wukari accept candidate that have 176 in the department of political science
Is the fees paid per semester or yearly?
When I fu wukari admission list going to be out.
Ok thanks for the details,when is resumption time?
When will the final year students will be done with their program. I mean 2019 Batch.
When is the first batch list will be out precisely? When will the final year students will be done with their program. I mean 2019 Batch.
Thanks for all the info and my question is that how many years can one study mathematics
Can someone that wrote English government, economic commerce in jamb gain admission at fuwukari?
Can someone that wrote English government,commerce, economic in jamb gain admission in banking and finance at fuwukari?
What about Mathematics. You need Methematics, English and Economics to study Banking and Finance in any higher institution in Nigeria
Please I need a feedback on 2022/2023 admission.any latest news?
Please is the university writing Post UTME 2022/2023
please is the university writing post UTME this year
Well no one knows for now. But all candidates are advised to prepare for post UTME in order not to be caught unaware
pls can some one study computer science with this subject combination .
eng,maths,phy,agric
Yes you are good to go.
Is it possible for to still pay his fees now
Pls I have a problem, after paying my acceptance fee, waiting for clearance,i received a note on my porta that I can’t be clear because I have deficiencies .we are just pleading for concideration from the University