Don't worry about your Jamb score ! Secure Direct Entry Admission into Nursing School or any University of Your Choice to Study Any Course of Your Choice Through IJMB/JUPEB. NO JAMB/LOW FEE. Registration in Progress. Interested? WhatsApp/call 09127970380

Babcock University School Fees For All Courses 2025/2026 Academic Session

Have you chosen Babcock University as your preferred choice of Institution during the UTME registration or you just want to inquire about Babcock University school fees for all courses students 2025/2026 academic session?

Babcock University, Ile Ife, Osun State has released its school fees schedule for new students 2025/2026 academic session. Babcock University (BU) school fees for all courses for undergraduate new students  as seen below has been tabulated for ease of identification for readers. We have compiled the all fees and charges payable by both new and existing students.
Babcock University School Fees

Just like most private universities in Nigeria, Babcock University has a meal plan for every student, though this is not free, included in the table below is Babcock University meal plan fee for every student

All fresh students are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.

So to all it may concern, see below, Babcock University school fees for all courses, both new and returning students 2025/2026 academic session

At the end of this post, you stand to gain the following;

a) Babcock University tuition fees for new students 2025/2026 academic session

b) Babcock University school fees for returning students 2025/2026 academic session

c) Courses offered in Babcock University and their fees for the current academic year

d) Babcock University hostel accommodation fee for the 2025/2026 academic session

e) Babcock University meal plan fee for new and returning students.

Babcock University School Fees Schedule For All Courses For 2025/2026 Academic Session

BABCOCK UNIVERSITY, ILISAN-REMO
2025/2026 ACADEMIC SESSION BILL
100 LEVEL 200 LEVEL 300 LEVEL 400 LEVEL 500 LEVEL
INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL
PROGRAMME Full Year 1st semester Full Year 1st semester Full Year 1st Semester Full Year 1st Semester Full Year 1st Semester
ACCOUNTING     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22    1,022,866.35                664,863.13    1,022,866.35                 664,863.13 826,628.05                 537,308.23
AGRICULTURE     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62       924,748.35                601,086.43        924,748.35                 601,086.43 751,152.40                 488,249.06
ANATOMY     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
ARCHITECTURE     1,270,750.00                 825,987.50    1,221,875.00                  794,218.75
BIOCHEMISTRY     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
BIOLOGY     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62       924,748.35                601,086.43        924,748.35                 601,086.43 751,152.40                 488,249.06
BUSINESS ADMINISTRATION     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
CHEMISTRY     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62       924,748.35                601,086.43        924,748.35                 601,086.43 751,152.40                 488,249.06
CIVIL ENGINEERING     1,484,173.50                 964,712.78    1,385,228.60                  900,398.59
COMPUTER ENGINEERING     1,484,173.50                 964,712.78    1,385,228.60                  900,398.59
COMPUTER INFORMATION SYSTEM     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22 1022866.35                664,863.13 1022866.35                 664,863.13 826628.05                 537,308.23
COMPUTER SCIENCE     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22 1022866.35                664,863.13 1022866.35                 664,863.13 826628.05                 537,308.23
COMPUTER TECHNOLOGY     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22    1,022,866.35                664,863.13    1,022,866.35                 664,863.13 826,628.05                 537,308.23
ECONOMICS     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
EDUCATION PROGRAMS         813,036.90                 528,473.99       750,495.60                  487,822.14       604,224.95                392,746.22        604,224.95                 392,746.22 504,595.85                 327,987.30
ELECTRICAL ELECTORNICS     1,484,173.50                 964,712.78    1,385,228.60                  900,398.59
ENGLISH STUDIES/FRENCH/MUSIC     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
ESTATE MANAGEMENT     1,270,750.00                 825,987.50    1,221,875.00                  794,218.75
FINANCE     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02 990160.35                643,604.23 990160.35                 643,604.23 801469.5                 520,955.18
FRENCH     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
HISTORY & INTERNATIONAL RELATIONS     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62 924748.35                601,086.43 924748.35                 601,086.43 751152.4                 488,249.06
INFORMATION RESOURCE MANAGEMENT     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
INFORMATION TECHNOLOGY     1,277,183.70                 830,169.41    1,178,938.80                  766,310.22 1014816.35                659,630.63 1014816.35                 659,630.63 826628.05                 537,308.23
INTERNATIONAL  LAW & DIPLOMACY     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
LAW     2,001,987.00             1,301,291.55    1,847,988.00              1,201,192.20    1,655,988.50            1,076,392.53    1,655,988.50             1,076,392.53 1,313,645.00                 853,869.25
MARKETING     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
MASS COMMUNICATION     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
MATHS/PHY/CHEM/ELECTRONICS     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62       924,748.35                601,086.43        924,748.35                 601,086.43 751,152.40                 488,249.06
MECHANICAL ENGINEERING     1,484,173.50                 964,712.78    1,385,228.60                  900,398.59
MEDICAL LABORATORY     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22    1,022,866.35                664,863.13    1,022,866.35                 664,863.13 826,628.05                 537,308.23
MICROBIOLOGY     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
MUSIC     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
NURSING SCIENCE     1,484,173.50                 964,712.78    1,385,228.60                  900,398.59    1,156,283.70                751,584.41    1,156,283.70                 751,584.41 934,449.10                 607,391.92
NUTRITION & DIETETICS     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62       924,748.35                601,086.43        924,748.35                 601,086.43 751,152.40                 488,249.06
PHYSICS     1,175,367.70                 763,989.01    1,084,954.80                  705,220.62 924748.35                601,086.43 924748.35                 601,086.43       751,152.40                 488,249.06
PHYSIOLOGY     1,249,311.70                 812,052.61    1,153,210.80                  749,587.02       990,160.35                643,604.23        990,160.35                 643,604.23 801,469.50                 520,955.18
POLITICAL SCIENCE     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
PUBLIC ADMINISTRATION     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
PUBLIC HEALTH     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
SOCIAL WORKS     1,212,339.70                 788,020.81    1,119,082.80                  727,403.82       957,454.35                622,345.33        957,454.35                 622,345.33 776,310.95                 504,602.12
SOFTWARE ENGINEERING     1,286,283.70                 836,084.41    1,187,338.80                  771,770.22    1,022,866.35                664,863.13    1,022,866.00                 664,862.90 776,310.95                 504,602.12
THEOLOGY     1,138,393.10                 739,955.52    1,050,824.40                  683,035.86       892,040.05                579,826.03        892,040.05                 579,826.03 826,628.05                 537,308.23

 

Other Charges

FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING
2 Meals Option         952,000.00                 476,000.00        952,000.00                  476,000.00        952,000.00                476,000.00        952,000.00                 476,000.00       952,000.00                 476,000.00
3 Meals Option      1,428,000.00                 714,000.00    1,428,000.00                  714,000.00    1,428,000.00                714,000.00     1,428,000.00                 714,000.00    1,428,000.00                 714,000.00
ACCOMMODATION   FULL YEAR 1st SEM.ACCOMM   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM
Classic Plus         564,180.00                 282,090.00        564,180.00                  282,090.00        564,180.00                282,090.00        564,180.00                 282,090.00       564,180.00                 282,090.00
Classis Hostel         526,568.00                 263,284.00        526,568.00                  263,284.00        526,568.00                263,284.00        526,568.00                 263,284.00       526,568.00                 263,284.00
Premium Hostel         404,398.40                 202,199.20        404,398.40                  202,199.20        404,398.40                202,199.20        404,398.40                 202,199.20       404,398.40                 202,199.20
Regular Hostel         397,712.00                 198,856.00        397,712.00                  198,856.00        397,712.00                198,856.00        397,712.00                 198,856.00       397,712.00                 198,856.00
NOTES TO THE BILL
IT Certification^2                 41,400               41,400               41,400                41,400               41,400
Graduation, Alumni Fees^3                47,880                         47,880               47,880                         47,880
E-Payment Course^4               15,000                        15,000                15,000                         15,000               15,000                         15,000
Laboratory fee^5                 50,000                         50,000               50,000                          50,000               50,000                        50,000                50,000                         50,000               50,000                         50,000
Fraud Audit Course^6               35,000                        35,000                35,000                         35,000
Teaching Practice Fee^7               35,000                          35,000               35,000                        35,000
Miscellaneous^8         346,830.00                      269,415             294,830                        258,815             294,830                     258,815             221,430                      179,015             221,430                       179,015
FOOTNOTES
1. Instructional include: Tuition, Registration, Library, Development Fees
2 IT Certification: Applicable to only Computer Information System, Computer Engineering, Computer Technology and Computer Science Students
3 Graduation, Alumni Fees: Applicable to Graduating studens 400-500levels
4 E-Payment Course: Applicable to 300-500 level students only
5 Laboratory fee: All courses in School of Computing, Engineering, Environmental Science, Nursing, Basic & Applied Sciences,Public Health, College of Health and Medical Sciences
6 Fraud Audit Course: Applicable to 300 – 400 level ILD Students
7 Teaching Practice: Applicable to 200 – 300 level students of Education.
8 Miscellaneous (other fees): Includes, IT Competency, PCF, BUSA, Departmental fees, etc
**** All 400-500 level students are to pay N15,000 by BANK DRAFT at the University Bursary for the Enterpreneural Skill Acquisition Programme
**** School of Agriculture and Industrial Technology courses enjoy 30% Discount on Tuition Fee only
**** All Basic Science and Education programmes enjoy 30% Discount on Tuition Fee only

Hope this was informative enough? if you have any question(s) as regards Babcock University school fees for all courses, both fresh and old students 2025/2026 academic session, simply scroll down to the comment section below, post your questions and we will shall respond in no time.

Also, to get the latest information about Babcock University school fees, admission and post UTME/Internal screening news and happenings in all private Universities in Nigeria generally, you could subscribe to our blog and stay updated.

OTHER RELATED POSTS

>> List of Courses Offered In Babcock University

41 Comments

  1. Fausat
  2. Fausat
  3. Fausat
  4. Bakare
  5. Oluwaseun Sofoluwe
  6. Empress U.
  7. Empress U.
  8. Kanyinsola
  9. Rev. Austin Eze
  10. Femi Olanrewaju
  11. Jide Sotinrin
  12. Kazeem oyedeji
  13. God'swill fiabema
  14. MRS Onyealisi
  15. Adetonwa
  16. Adegoroye
  17. anthonia ughamadu
  18. OLUFEMI AMOSU
  19. AKA Ifechukwu
  20. Okoroanyanwu lilian
  21. Lawal Olawumi
  22. Emmanuella
  23. Philip Ayeni
  24. Philip Ayeni
  25. Bamiji Olaniyan
  26. Tosin Oduekun
  27. mrs omah
  28. Goldenwealth

Leave a Reply

error: Schoolings is protecting this content !!