This is to bring to the general notice of all freshly admitted and returning students of GOUNI that the management of Godfrey Okoye University, Enugu has released the school fees schedule for 2025/2026 academic session. if you have chosen GOUNI during the UTME registration, or you want to make enquiry about GOUNI School fees for all courses offered in the institution, simply scroll down to view the school fees schedule as seen in the table below.
Both fresh and returning admitted students are advised on early payments to avoid extra charges on late payments.
Please note that GOUNI school fees schedule for new and old students 2025/2026 academic session as seen below has been broken down into different levels, from 100 to 600 level based on the courses and their duration.
To whom it may concern, see below, Godfrey Okoye University. Enugu school fees schedule for freshers 2025/2026 academic session.
GOUNI School Fees Schedule For Fresh and Returning Students 2025/2026 Academic Session
Please note that GOUNI school fees as said earlier can be paid in two installments (60% for 1st semester and 40% for 2nd semester). Other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, medical fee and the likes.
What You stand to gain at the end of this post:
a) GOUNI school fees for fresh and returning students (UTME) 2025/2026 session
b) GOUNI school fees for all courses 2025/2026 academic session
c) Other compulsory levy and charges payable by all fresh and returning students of Godfrey Okoye University. Enugu.
GOUNI School Fees Schedule for All Courses Offered 2025/2026 Session
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | ||
TUITION AND ACCOMMODATION FEES | |||||||
PROGRAMME | |||||||
FACULTY OF MGT. & SOC. SCI | |||||||
ACCOUNTING | 700,000 | 650,000 | 650,000 | 660,000 | |||
BANKING AND FINANCE | 700,000 | 650,000 | 650,000 | 660,000 | |||
MANAGEMENT | 700,000 | 650,000 | 650,000 | 660,000 | |||
MARKETING | 700,000 | 650,000 | 650,000 | 660,000 | |||
PUBLIC ADMINISTRATION | 700,000 | 650,000 | 650,000 | 660,000 | |||
ECONOMICS | 700,000 | 650,000 | 650,000 | 660,000 | |||
POLITICAL SCIENCE | 700,000 | 650,000 | 650,000 | 660,000 | |||
INTERNATIONAL RELATIONS | 700,000 | 650,000 | 650,000 | 660,000 | |||
MASS COMMUNICATIONS | 720,000 | 670,000 | 670,000 | 680,000 | |||
PHILOSOPHY | 700,000 | 650,000 | 650,000 | 660,000 | |||
PSYCHOLOGY | 700,000 | 650,000 | 650,000 | 660,000 | |||
RELIGIOUS STUDIES | 700,000 | 650,000 | 650,000 | 660,000 | |||
SOCIOLOGY | 700,000 | 650,000 | 650,000 | 660,000 | |||
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | |||||||
APPLIED BIOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
BIOTECHNOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
MICROBIOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
CHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
BIOCHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
INDUSTRIAL CHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
COMPUTER SCIENCE | 920,000 | 900,000 | 900,000 | 910,000 | |||
MATHEMATICS | 740,000 | 690,000 | 690,000 | 700,000 | |||
STATISTICS & DEMOGRAPHY | 740,000 | 690,000 | 690,000 | 700,000 | |||
PHYSICS | 740,000 | 690,000 | 690,000 | 700,000 | |||
GEOGRAPHY & ENV. SCS | 740,000 | 690,000 | 690,000 | 700,000 | |||
GEOLOGY AND MINING | 740,000 | 690,000 | 690,000 | 700,000 | |||
ARCHITECTURE | 820,000 | 770,000 | 770,000 | 780,000 | |||
INDUSTRIAL DESIGN | 820,000 | 770,000 | 770,000 | 780,000 | |||
FACULTY OF EDUCATION | |||||||
BIOLOGY EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
CHEMISTRY EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
MATHEMATICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
PHYSICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
ENGLISH & LIT STUDIES EDU | 601,200 | 551,200 | 558,200 | 561,200 | |||
HISTORY/INT. STUDIES EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
ECONOMICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
POLITICAL SCI. & GOVT. EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
SOCIAL STUDIES EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
BUSINESS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
COMPUTER SCIENCE EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
FACULTY OF ARTS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | 581,200 | 531,200 | 538,200 | 541,200 | |||
MUSIC | 581,200 | 531,200 | 538,200 | 541,200 | |||
ENGLISH AND LIT STUDIES | 601,200 | 551,200 | 558,200 | 561,200 | |||
PHILOSOPHY | 581,200 | 531,200 | 538,200 | 541,200 | |||
FACULTY OF LAW | |||||||
JURIS & INT’L LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
PUBLIC LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
PRIVATE & BIZ LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
FACULTY FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
LAWSA/DEPARTMENT FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
OTHER FEES | |||||||
ONLINE COURSE REG/ ICT FEE | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | ||
ACCEPTANCE FEE | 30,000 | ||||||
MATRICULATION FEE | 20,000 | ||||||
FACULTY FEE (ALL FACULTIES EXCEPT LAW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
DEPARTMENTAL FEE (ALL DEPTS. EXCEPT LAW) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
BAZAAR LEVY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
COHON FEE | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
PARENTS’ FORUM FEE (ALL STUDENTS) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
IT/SIWES FEE (300 LEVEL NASES STUDENTS ONLY) | 7,000 | ||||||
PROJECT LEVY | 20,000 | 20,000 | |||||
SPORTS LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
LIBRARY FEE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
MEDICAL AND DRUG TEST FEE | 10,000 | 10,000 | 10,000 | 20,000 | 20,000 | ||
SANITATION | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
ENTREPRENEURSHIP | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||
PUBLICATION | 5,000 | ||||||
HEALTH INSURANCE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
REGULARISATION FEE (FINAL YEAR STUDENTS) | 5,000 | 5,000 | |||||
COMMUNITY SERVICE LEVY | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
EXTERNAL EXAMINER(LAW FINAL YEAR ONLY) | 20,000 | ||||||
PLAGIARISM TEST | 10,000 | 10,000 | |||||
TOTAL OF OTHER FEES | 190,000 | 135,000 | 142,000 | 180,000 | 200,000 | ||
PROFESSIONAL FEES | |||||||
LABORATORY (BIOLOGICAL SCI. STUDENTS Only) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||
GCCP FEE (FINAL YEAR STUDENTS) | 30,000 | 30,000 | |||||
GOTECHPRENEURSHIP FEE (COMPUTER SCI. STUDENTS) | 50,000 | 50,000 | 50,000 | 50,000 | |||
DNALC FEE (NASES STUDENTS) SEE NOTE | $ 450.00 | $ 450.00 | |||||
TOTAL OTHER FEES( LAW Students ONLY) | |||||||
FACULTY OF LAW | 197,000 | 142,000 | 142,000 | 142,000 | 207,000 |
“PLEASE NOTE THE FOLLOWING:
1) GOUNI Fees are SESSIONAL FEES, BUT 60% CAN BE PAID IN 1ST SEMESTER, 40% Balance within Three Months after Resumption.
2) ONLINE COURSE REG/ICT FEE: 50% CAN BE PAID IN 1ST SEMESTER AND 50% Balance in the Second Semester.
3) OTHER FEES WILL BE PAID IN FULL BEFORE REGISTRATION OF COURSES.
4) DNALC FEE: APPLICABLE ONLY FOR FINAL YEAR STUDENTS OF BIOLOGICAL SCIENCES AND CHEMICAL SCIENCES AT $450 PER SESSION.
GOUNI SCHOOL FEES PAYMENT PROCEDURE
100 level students
Step 1: Visit www.gouni.edu.ng
Step 2:Click on make payments.
Step 3:Login using the username and password attached to your offer letter.
Step 4:On successful login, click on PAY ACCEPTANCE FEE.
Step 5:Select pay online with (Etranzact CREDO)
Step 6:Select a card to pay with your ATM card or select Transfer to transfer to the one-time account number displayed on your screen.
Step 7:The receipt will be sent to your registered email address on successful payment.”
School Fees Payment for 200-level to 500-level students
Step 1: Visit www.gouni.edu.ng
Step 2: Click on make payments.
Step 3: Login with the ERP username and password.
Step 4: On successful login, click on PAYMENTS.
Step 5: Select pay online with (Etranzact CREDO)
Step 6: Select a card to pay with your ATM card or select Transfer to transfer to the one-time account number displayed on your screen.
Step 7: The receipt will be sent to your registered email address on successful payment.
FOR ENQUIRY CALL: 08067160418, 08068084455, 08068820118.
Email: info@gouni.edu.ng”
Are you satisfied with the information gathered? Llease note that all questions as regards GOUNI school fee schedule for fresh and returning students 2025/2026 academic session should be directed via the comment section below and we shall respond accordingly.
To get the latest information about GOUNI and other universities in Nigeria, kindly subscribe to our blog by inputting your email address in the space and hit the SUBSCRIBE button.