Have you chosen Babcock University as your preferred choice of Institution during the UTME registration or you just want to inquire about Babcock University school fees for all courses students 2025/2026 academic session?
Just like most private universities in Nigeria, Babcock University has a meal plan for every student, though this is not free, included in the table below is Babcock University meal plan fee for every student
All fresh students are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
So to all it may concern, see below, Babcock University school fees for all courses, both new and returning students 2025/2026 academic session
At the end of this post, you stand to gain the following;
a) Babcock University tuition fees for new students 2025/2026 academic session
b) Babcock University school fees for returning students 2025/2026 academic session
c) Courses offered in Babcock University and their fees for the current academic year
d) Babcock University hostel accommodation fee for the 2025/2026 academic session
e) Babcock University meal plan fee for new and returning students.
Babcock University School Fees Schedule For All Courses For 2025/2026 Academic Session
100LEVELS | 200-300 LEVELS | 400-500 LEVELS | |||||||
INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | |||||||
PROGRAMME | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |||
ACCOUNTING | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
AGRICULTURE | 904,129 | 462,757 | 804,129 | 412,757 | 653,176 | 356,974 | |||
ANATOMY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
ARCHITECTURE | 977,500 | 586,500 | – | – | – | – | |||
BANKING & FINANCE | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
BIOCHEMISTRY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
BUSINESS ADMINISTRATION | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
CIVIL ENGINEERING | 989,449 | 593,669 | – | – | – | – | |||
COMPUTER ENGINEERING | 989,449 | 593,669 | – | – | – | – | |||
COMPUTER INFORMATION SYSTEM | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
COMPUTER SCIENCE | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
COMPUTER TECHNOLOGY | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
ECONOMICS | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
EDUCATION PROGRAMS | 625,413 | 310,860 | 525,413 | 260,860 | 438,779 | 239,802 | |||
ELECTRICAL ELECTORNICS | 989,449 | 593,669 | – | – | – | – | |||
ENGLISH STUDIES/FRENCH/MUSIC | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
ESTATE MANAGEMENT | 977,500 | 586,500 | – | – | – | – | |||
HISTORY & INTERNATIONAL RELATIONS | 904,129 | 457,495 | 804,129 | 407,495 | 653,176 | 356,974 | |||
INFORMATION RESOURCE MANAGEMENT | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
INFORMATION TECHNOLOGY | 982,449 | 504,125 | 882,449 | 454,125 | 718,807 | 392,843 | |||
INTERNATIONAL LAW & DIPLOMACY | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
LAW | 1,539,990 | 873,994 | 1,439,990 | 823,994 | 1,142,300 | 645,380 | |||
MARKETING | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
MASS COMMUNICATION | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
MATHS/PHY/CHEM/ELECTRONICS | 904,129 | 462,757 | 804,129 | 412,757 | 653,176 | 356,974 | |||
MECHANICAL ENGINEERING | 989,449 | 593,669 | – | – | – | – | |||
MEDICAL LABORATORY | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
MICROBIOLOGY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
NURSING SCIENCE | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | 392,843 | |||
NUTRITION & DIETETICS | 904,129 | 457,495 | 804,129 | 407,495 | 653,176 | 356,974 | |||
PHYSIOLOGY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | 380,887 | |||
POLITICAL SCIENCE | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
PUBLIC ADMINISTRATION | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
PUBLIC HEALTH/SOCIAL WORKS | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | 368,931 | |||
SOFTWARE ENGINEERING | 989,449 | 504,125 | 889,449 | 454,125 | 675,053 | 368,931 | |||
THEOLOGY | 875,687 | 441,952 | 775,687 | 391,952 | 718,807 | 392,843 | |||
FEEDING | FELL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |||
2 Meals Option | 523,600 | 261,800 | 523,600 | 261,800 | 523,600 | 261,800 | |||
3 Meals Option | 785,400 | 392,700 | 785,400 | 392,700 | 785,400 | 392,700 | |||
ACCOMODATION | |||||||||
Classic | 376,120 | 188,060 | 376,120 | 188,060 | 376,120 | 188,060 | |||
Premium | 284,080 | 142,040 | 284,080 | 142,040 | 284,080 | 142,040 | |||
Regular | 228,856 | 114,428 | 228,856 | 114,428 | 228,856 | 114,428 | |||
Clinical/Prog Enhancment Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | |||
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | |||
IT Certification^4 | 41,400 | 41,400 | 41,400 | ||||||
Graduation, Alumni Fees^5 | 47,880 | 47,880 | 47,880 | 47,880 | |||||
E-Payment Course^6 | 15,000 | 15,000 | 15,000 | 15,000 | |||||
Fraud Audit Course^8 | 35,000 | 35,000 | 35,000 | 35,000 | |||||
Teaching Practice Fee^9 | 35,000 | 35,000 | 35,000 | 35,000 | |||||
Miscellaneous^10 | 211,840 | 193,810 | 211,840 | 193,810 | 211,840 | 193,810 |
Notes:
- Instructional include: Tution, Registration, Library, Development fees
- Applicable to Only: Nursing, Law, Banking & Finance, Med Lab, Public Health, Physiology & Anathomy students.
- All Courses in Schools of Computing, Engineering, Environmental Science, Nursing, Basic & Applied Sc, Public & Allied Health, College of health & Med Sc.
Applicable to Computer Info Sys, Computer Tech. & Computer Sc. Students.
Applicable to Graduating (400-500) levels
Applicable to 300-500 level students only.
Applicable to 300-400 level ILD Students.
Applicable to 200-300 levels students of Education
Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc
NOTE:
***All 400-500 Level students are to pay N 10,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme.
***There is 30% – 50% TUITION discount for Agricultural Science, Basic Science, Religion and Education programs.
Hope this was informative enough? if you have any question(s) as regards Babcock University school fees for all courses, both fresh and old students 2025/2026 academic session, simply scroll down to the comment section below, post your questions and we will shall respond in no time.
Also, to get the latest information about Babcock University school fees, admission and post UTME/Internal screening news and happenings in all private Universities in Nigeria generally, you could subscribe to our blog and stay updated.
OTHER RELATED POSTS
Pls sir, how much is d total package for law student fresher
Its on the post. Kindly scroll up and check per faculty and department.
When exactly the utme form will be out for sale
Please I need the total fees of Babcock as a fresher. I’m going for mass com
That’s what you have on this page
Please I really need the total fees for freshers. I’m going for mass communication thank you.
Can I gain admission without jamb
No
Please what’s the total fee for a computer science student including tuition, registration, 2meals and accomodations?
Confirm admission for nursing course is till going on
Sir, pls my daughter’s Waec results is withheld presently, but she wants to seek admission into Babcock University. Can she still be considered for admission once Wzec releases her results. Thank you.
She cannot be admitted without her WAEC result.
Without complete O’level she will not be admitted
What is the requirements for social work and tuition fees for 100 level
What is the total amount with the breakdown to be paid as a new student in 100 level to study accounts in Babcock university
want to know the total fees for medicine and surgery for new intake.
do you accept jupeb result
Babcock accepts JUPEB results
Please what is the total payment for fresh nursing student including accommodation and feeding
Please is direct entry into Babcock Medicine posible? And the fee please urgent.
It is possible but you need a high GPA to be able to gain admission plus it depends on the course you are currently studying. What course are you studying and what school are your applying from?
please i need the school fees for Software Engineering 100 level
Can admission be granted without JAMB
How much is there school fees for law at 100 level student
Please is it possible for a student to do direct entry into nursing department from 300level,if yes what are the requirements for the transfer
Yes it is possible but various schools have their requirements. Ideally, you should get an interuniversity transfer form from your school and that’s where the process starts. Your transcripts will be sent to the other school and all clearances from both department and faculty must be done so long as you are not owing.
Please can I get babcock University School feed PDF file?
It’s urgent sir
We dont have it. I would suggest you contact the school via their website
Please what is the total fee for nursing students
Please is the total fee payable for a new Accounting student and what is the minimum hat should be paid for the 1st semester.
Thank you.
Please what is the total fee payable for an Accounting student and what is the minimum that can be paid for the first semester for a new student please.
Babcock University is not in Osun State. Please correct.
Please can you upload the current Tuition fees for Babcock university 2018. Can any student be accepted with Four credits?
Ok
Please, can someone study in Babcock university without jamb result? And what is the fee for Law students?
Still waiting for d list to be out sir/ma
Admission list?