McPherson University school fees for new students 2025/2026 academic session has been released by the school management and authority, therefore all prospective students or candidates interested in furthering their education in MCU are advised to go through the school fees schedule below before payment of fee.
The table below itemizes McPherson University School fees schedule for all courses offered in MCU undergraduate students for 2025/2026 academic year.
The fees as seen in the table below includes acceptance fee, examination fee, ICT fee, library fee, hand-book fee, games fee and a host of other fees payable by new students.
Please note that acceptance fee is to be paid first upon admission into MCU or any private university in Nigeria as a proof of acceptance of the provisional admission from JAMB. See below the table for the acceptance fee payment details.
Prospective students are therefore advised to read through to get all vital information needed in paying their fees on time.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
Upon reading of this information, you would be clear about the following;
a) McPherson University School fees for new students 2025/2026 academic session
b) McPherson University School Fees for All Courses in 100 level (Freshers)
c) MCU acceptance fee for new students 2025/2026 academic session
d) Other fees and charges as seen in the table below.
McPherson University School Fees Schedule for New Students 2025/2026 Academic Session
All fresh/new students are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management.
MASS | RELIGIOUS | ||||
PARTICULARS | BUSINESS ADMIN. | MARKETING | COMM. | STU. | HIS |
TUITION FEES | 320,000 | 320,000 | 350,000 | – | 320,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 10,000 | 10,000 | 20,000 | – | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 555,000 | 595,000 | 225,000 | 565,000 |
PARTICULARS | IND.CHEM | MATHEMATICS | STATISTICS | COMPUTER SC. | ACCOUNTING |
TUITION FEES | 310,000 | 290,000 | 290,000 | 350,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 10,000 | 10,000 | 20,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 525,000 | 525,000 | 595,000 | 595,000 |
PARTICULARS | HIS | ENGLISH | INT. REL. | Banking &FIN. | ECONOMICS |
TUITION FEES | 320,000 | 320,000 | 320,000 | 320,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 10,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 565,000 | 565,000 | 565,000 | 555,000 | 595,000 |
PARTICULARS | PARTICULARS | MICROBIOLOGY | BIOCHEM. | BIOTECH. | CHEMISTRY | PHYSICS |
TUITION FEES | TUITION FEES | 310,000 | 310,000 | 310,000 | 310,000 | 300,000 |
ACCOMMODATION | ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
LIBRARY FEES | LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | GRAND TOTAL | 555,000 | 555,000 | 555,000 | 555,000 | 545,000 |
BANK – UBA |
ACCOUNT NAME – McPHERSON UNIVERSITY |
UBA ACCOUNT NUMBER – 1016167691 |
IMPORTANT NOTICE
In addition to the School Fees above, fresh students are expected to pay the under-listed fees:
Acceptance = 50,000.00
Medical Screening = 10,000.00
Result Verification = 5,000.00
AlI payments should be made in the name of the student to the above School’s Account with UBA
NOTE: FOR ALL STUDENTS
Payment of N20,000.00 Naira development levy for Parent Lecturer Forum (PLF) should be made to the following account :
BANK: ACCESS BANK PLC
ACCOUNT NAME: McPHERSON UNIVERSITY PARENT LECTURER FORUM
ACCOUNT NUMBER: 0700658330
GENERAL INFORMATION:
Please note that three receipts will be required from fresh students before registration i.e School Fees, Acceptance/Medical/ Result Verification and PLF receipts while returning students will be required to submit two receipts before registration i.e. School Fees and PLF receipts.
WARNING!!
Please ensure that all payments are made into McPherson University Accounts as stated above and NOT into any individual or group account. Please beware!
Satisfied with the information provided? all questions as regards McPherson University school fees for new students 2025/2026 academic session be sent to us via the comment section below, and our team would be on hand to respond accordingly.
OTHER RELATED POSTS
>> List of Accredited Courses Offered In McPherson University
Good evening sir please I want to find out if your admission is still open for the 2025/2026 session would await your reply thanks
Okay i will confirm and get back to you
I want to confirm if admission into 2025/2026 is still on.
Does the school make provision for feeding
Must I obtain change of institutions form from jamb before I can get admission into your school
Hi. Is admission still on for 2025/2026
No
Good day all,
I have a son who want to study Geography,do you offer this course in your university?
Geography is not offered in MCU. Below are the courses offered under faculty of humanity, social and management sciences
Accounting
Finance
Business Administration
Economics
Marketing
Mass Communication
International Relations
I want to ask if the McPherson can collect change of institutions student
as a fresher.
How do you mean as a fresher? Are you already a student? If you are a student already the you should be talking about is if McPherson University accepts transfer students.
Do you have any on line courses
Yes Software Engineering is offered at McPherson University.
Do they offer Cyber security as a course or combination with another ICT in McPherson university. How much for a new student