SAY GOODBYE TO JAMB, GAIN DIRECT ENTRY ÀDMISSION INTO 200 LEVEL TO STUDY YOUR DESIRED COURSE IN ANY UNIVERSITY OF YOUR CHOICE. LOW FEES. REGISTRATION IN PROGRESS .CALL/ WHATSAPP 09059908384.

Lead City University Postgraduate School Fees For Fresh Students 2025/2026 Session

Lead City University – LCU postgraduate school fees for fresh students 2025/2026 academic session has been provided in this post. The school fees is for all PG programmes/courses offered in Lead City University.

LCU PG school fees have been divided into four, Fees payable by PGD students, academic Masters students, Professional Masters students and Ph.D students, take your time, read carefully, we have provided all fees payable below.

One striking difference between Lead City University postgraduate school fees is that all fees at each PG levels are the same irrespective of the programme. The info provided here is for candidates who registered for Lead City University, Ibadan postgraduate school after successfully completing their first degree and want to proceed further for a postgraduate degree, such students are hereby advised to go through the tuition fee as seen below, and kindly note that returning students are not included in this information.

LCU Postgraduate School Fees

The table below itemizes LCU postgraduate school fees schedule table for fresh PGD and Masters students 2025/2026 academic year. The fees as seen below does includes tuition fee, acceptance fee and medical fee.

Lead City University – LCU postgraduate students are therefore advised to read through to get all vital information needed in paying their fees on time.

Recommended:  List of Postgraduate Courses Offered In AUL

Kindly be informed that late payment of LCU pg school fees would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations.

Upon reading of this information, you would be clear about the following;

A) LCU postgraduate school fees for fresh PGD and M.Sc students 2025/2026 Academic session

B) Lead City University PG school fees for all available postgraduate programmes in the university 2025/2026 Academic session

C) Other compulsory postgraduate fees and charges payable by all new students Lead City University as mandated by the management of the university.

LCU Postgraduate School Fees Schedule For Fresh Students 2025/2026 Academic Session

Newly admitted students of school of postgraduate studies Lead City University are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management.

PGD MASTERS DEGREE ACCEPTANCE FEE MEDICAL FEE
COMPUTER SCIENCE ₦230,000 ₦480,000 20,000 10,000
Computer Science ₦230,000 ₦480,000 20,000
Information Science ₦230,000 ₦480,000 20,000 10,000
Software Engineering ₦230,000 ₦480,000 20,000 10,000
Computational Intelligence ₦230,000 ₦480,000 20,000 10,000
BIOLOGICAL SCIENCES ₦230,000 ₦480,000 20,000 10,000
Food Microbiology ₦230,000 ₦480,000 20,000 10,000
Medical Microbiology ₦230,000 ₦480,000 20,000 10,000
Environmental Microbiology ₦230,000 ₦480,000 20,000 10,000
Molecular Biology and Genomics ₦230,000 ₦480,000 20,000 10,000
Toxicology ₦230,000 ₦480,000 20,000 10,000
Recommended:  IAUE Postgraduate School Fees for PGD, Masters, Ph.D Fresh Students 2025/2026 Academic Session

 

Office and Information Management ₦230,000 ₦480,000 20,000 10,000
POLITICS AND INTERNATIONAL RELATIONS ₦230,000 ₦480,000 20,000 10,000
Politics and International Relations 200,500 ₦480,000 20,000 10,000
Public Administration ₦230,000 ₦480,000 20,000 10,000
Local Government Studies ₦230,000 ₦480,000 20,000 10,000
Political Philosophy ₦230,000 ₦480,000 20,000 10,000
Political Communication ₦230,000 ₦480,000 20,000 10,000
Corporate Governance ₦230,000 ₦480,000 20,000 10,000
Intergovernmental Relations ₦230,000 ₦480,000 20,000 10,000
International Politics and Diplomacy ₦230,000 ₦480,000 20,000 10,000
International Law and Diplomacy ₦230,000 ₦480,000 20,000 10,000
Strategic and War Studies ₦230,000 ₦480,000 20,000 10,000
Peace and Conflict Studies ₦230,000 ₦480,000 20,000 10,000
Diplomatic Studies ₦230,000 ₦480,000 20,000 10,000

 

EDUCATIONAL ADMINISTRATION ₦230,000 ₦480,000 20,000 10,000
Educational Administration ₦230,000 ₦480,000 20,000 10,000
MASS COMMUNICATION AND MEDIA TECHNOLOGY ₦230,000 ₦480,000 20,000 10,000
Print Journalism ₦230,000 ₦480,000 20,000 10,000
Radio/Television and Film ₦230,000 ₦480,000 20,000 10,000
Advertising and Public Relations ₦230,000 ₦480,000 20,000 10,000
Printing and Publishing ₦230,000 ₦480,000 20,000 10,000
Broadcast Management ₦230,000 ₦480,000 20,000 10,000
Sport Journalism ₦230,000 ₦480,000 20,000 10,000
Political Communication ₦230,000 ₦480,000 20,000 10,000
ECONOMICS AND DEVELOPMENT STUDIES ₦230,000 ₦480,000 20,000 10,000
Economics and Development Studies ₦230,000 ₦480,000 20,000 10,000
BUSINESS ADMINISTRATION ₦230,000 ₦480,000 20,000 10,000
Business Administration ₦230,000 ₦480,000 20,000 10,000
ACCOUNTING AND FINANCE ₦230,000 ₦480,000 20,000 10,000
Accounting and Finance ₦230,000 ₦480,000 20,000 10,000
Recommended:  Bowen University Postgraduate School Fees for Fresh Students 2025/2026 Session

 

MULTIDISCIPLINARY MASTER OF BUSINESS Naira Naira Naira
Areas of specialization PGD MASTERS ACCEPTANCE FEE MEDICAL FEE
Accounting ₦230,000 ₦480,000 20,000 10,000
Banking and Finance ₦230,000 ₦480,000 20,000 10,000
Business Administration ₦230,000 ₦480,000 20,000 10,000
Corporate Communication Management ₦230,000 ₦480,000 20,000 10,000
Governance and Public Sector Management ₦230,000 ₦480,000 20,000 10,000
Industrial Psychology ₦230,000 ₦480,000 20,000 10,000
Marketing ₦230,000 ₦480,000 20,000 10,000
Human Resource Management ₦230,000 ₦480,000 20,000 10,000
Hospitality and Tourism Management ₦230,000 ₦480,000 20,000 10,000
Production and Operations Management ₦230,000 ₦480,000 20,000 10,000
International Business ₦230,000 ₦480,000 20,000 10,000
Industrial and Labour Relations ₦230,000 ₦480,000 20,000 10,000
Insurance and Risk Management ₦230,000 ₦480,000 20,000 10,000

Other PG Fees Includes;

MBA (3 Semesters) – ₦480,000 Per semester

M.Phil. (4 Semesters) – ₦510,000 Per semester

PHD (6 Semesters) – ₦630,000 Per semester

MBA Executive (3 Semesters) – ₦780,000 Per semester

DBA (3 Semesters) – ₦1,080,000 Per semester

NOTE – The above PG tuition fees can be paid on installment basis. That is, you can breakdown the school fees payment into 2 installment pattern.

Hope the above information is clearly understood? if you have any question(s) in relation to LCU postgraduate school fees for new students for 2025/2026 academic year, kindly get back to us via the comment section below and we would be most glad to answer all questions accordingly.

To keep getting fresh and unique contents, you can subscribe to our blog and stay updated.

76 Comments

  1. Dray Oladimeji
      • Adeyemi
  2. Simeon
  3. Eboesomi Godwin
  4. Bolanle
  5. Funmilola Ayanfabi
  6. ENGR. OLADEJO AKINYELE
    • Lukmon Adeola Saka
  7. Ogidi Kingsley
  8. Adenola
  9. Ayo
  10. Adekunle dolapo
  11. Segun
  12. Yewande
  13. Kevin Liggons
  14. Shannan Dashem
  15. Oyaleke Kolapo
  16. femi
  17. Ozeto Husseina
  18. Oluwafemi Olowookere
  19. Olabisi Idowu
  20. Babatunde Bello
  21. Toyin Salami
  22. Alade Olubukola Yetunde
  23. Vivian onyeka
  24. Omofoye Mufutau Olayide
      • Oluwatoyin
  25. Ayantoye Adeola
  26. Ayantoye Adeola
  27. Ayantoye Adeola
  28. Sorinmade Oladimeji H.
  29. Ojo Victor
  30. Akinduro Vincent
  31. oluwatayooladokunm@gmail.com
  32. Faith
  33. Ahmed Abdulrahaman
  34. Famewo Oluwayemisi A
  35. Peter Evelyn
  36. Racheal
  37. Bidmus yajuola ayishat
  38. Kofoworola dolapo
  39. Deworld
  40. UGWUMBA KRISTIAN
  41. LANRE
  42. Maurice
  43. Deborah
  44. Olabisi Josephine
  45. Elijah Omateyi Helen
  46. Kehinde
  47. Samuel Gbemileke
  48. Eesuola Ibukun Taiwo
  49. Oyetunji Amos Aderogba

Leave a Reply

error: Schoolings is protecting this content !!