Have you chosen Fountain University, Osogbo as your preferred choice of Institution during the UTME registration or you just want to inquire about Fountain University school fees?
Fountain University popularly known as FUO has released its school fees schedule for 2025/2026 academic session. students are advised on early payments to avoid extra charges on late payments.
Please note that Fountain University school fee schedule for new students 2025/2026 academic session as seen below has been broken down into different courses and their tuition fees, based on all levels.
So to all it may concern, see below, Fountain University school fees for all courses includes indigenes and non-indigenes of the state.
Fountain University School Fees For Freshers 2025/2026 Academic Session
Please note that Fountain University School fees is N288,500 though this is excluding other fees and charges to be paid alongside the tuition fee which includes acceptance fee, accommodation fee, medical fee and the like.
See below, school fees payable by all departments and beneath the table below is the following:
i) Fountain University acceptance fee
ii) Fountain University School Fees Returning Students for 2025/2026 academic session
iii) Accommodation Fee
iv) Other other fees
Fountain University School Fees For New Students 2025/2026 Sessio
Department |
Fee Type |
Level | New Fees Fountain University |
N | |||
NURSING | SCHOOL FEES | FRESH | 1,309,000.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 327,250.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 196,350.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 523,600.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 261,800.00 |
TOTAL | 1,309,000.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
LABORATORY COAT | FRESH | 6,000.00 |
PRACTICAL MANUAL | FRESH | 8,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
PROCEDURAL MANUAL | FRESH | 10,000.00 |
NURSING | SCHOOL FEES | 200 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
New – Four (4) in a room – Male – Single Bed 180,000.00
PARENT FORUM LEVY | 200 | 20,000.00 |
DRUG SCREENING | 200 | 25,000.00 |
PORTAL ACCESS FEE | 200 | 2,000.00 |
ENTREPRENEURIAL FEE | 200 | 15,000.00 |
CLINICAL TRAINING – SECOND SEMESTER ONLY | 200 | 75,000.00 |
SCRUB (NURSING STUDENTS ONLY) | 200 | 25,000.00 |
GNS REGISTRATION FEE | 200 | 2,000.00 |
NURSING | SCHOOL FEES | 300 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
PARENT FORUM LEVY | 300 | 20,000.00 |
DRUG SCREENING | 300 | 25,000.00 |
PORTAL ACCESS FEE | 300 | 2,000.00 |
ENTREPRENEURIAL FEE | 300 | 15,000.00 |
CLINICAL TRAINING PER SESSION | 300 | 150,000.00 |
GNS REGISTRATION FEE | 300 | 2,000.00 |
NURSING SCIENCE RECORD OF INSTRUCTION | 300 | 5,000.00 |
NURSING | SCHOOL FEES | 400 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
OTHER FEES: | ||
ACCOMMODATION: | ||
Six (6) in a room | 120,000.00 | |
Four (4) in a room | 150,000.00 | |
New – Four (4) in a room – Male – Single Bed | 180,000.00 | |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
2 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
CLINICAL TRAINING PER SESSION | 400 | 150,000.00 |
PSYCHIATRY POSTING | 400 | 80,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
NURSING SCIENCE RECORD OF INSTRUCTION | 400 | 5,000.00 |
1ST PROFESSIONAL EXAM. (PRE & FINAL) | 400 | 120,000.00 |
NURSING | SCHOOL FEES | 500 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
PARENT FORUM LEVY | 500 | 20,000.00 |
DRUG SCREENING | 500 | 25,000.00 |
PORTAL ACCESS FEE | 500 | 2,000.00 |
ENTREPRENEURIAL FEE | 500 | 15,000.00 |
COMMUNITY HEALTH POSTING (ACCOMMODATION N20,000 AND TRANSPORTATION N15,000) – OPTIONAL) | 500 | 35,000.00 |
PSYCHIATRY POSTING | 500 | 80,000.00 |
CONVOCATION FEE | 500 | 50,000.00 |
PROJECT BINDING FEE | 500 | 8,000.00 |
1ST PROFESSIONAL EXAM. (PRE & FINAL) | 500 | 120,000.00 |
2ND PROFESSIONAL EXAM. (PRE & FINAL) | 500 | 150,000.00 |
3RD PROFESSIONAL EXAM. (PRE & FINAL) | 500 | 150,000.00 |
MLS | SCHOOL FEES | FRESH | 1,122,000.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 280,500.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 168,300.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 448,800.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 224,400.00 |
TOTAL | 1,122,000.00 |
OTHER FEES: | |
ACCOMMODATION: | |
Six (6) in a room | 120,000.00 |
Four (4) in a room | 150,000.00 |
3 |
New – Four (4) in a room – Male – Single Bed | 180,000.00 | |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
LABORATORY COAT | FRESH | 6,000.00 |
PRACTICAL MANUAL | FRESH | 8,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
MLS | SCHOOL FEES | 200 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
PARENT FORUM LEVY | 200 | 20,000.00 |
DRUG SCREENING | 200 | 25,000.00 |
PORTAL ACCESS FEE | 200 | 2,000.00 |
ENTREPRENEURIAL FEE | 200 | 15,000.00 |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM ONE SITTING FOR ONLY ELIGIBLE STUDENTS |
200 | 55,000.00 |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM TWO SITTINGS FOR ONLY ELIGIBLE STUDENTS |
200 | 60,000.00 |
GNS REGISTRATION FEE | 200 | 2,000.00 |
MLS | SCHOOL FEES | 300 | 1,028,500.00 |
PARENT FORUM LEVY | 300 | 20,000.00 |
DRUG SCREENING | 300 | 25,000.00 |
PORTAL ACCESS FEE | 300 | 2,000.00 |
ENTREPRENEURIAL FEE | 300 | 15,000.00 |
CLINICAL TRAINING PER SESSION | 300 | 150,000.00 |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM ONE SITTING FOR ONLY ELIGIBLE STUDENTS |
300 | 55,000.00 |
MLSCN INDEXING/ PROFESSIONAL EXAMINATION FEE FOR RESULTS FROM TWO SITTINGS FOR ONLY ELIGIBLE STUDENTS |
300 | 60,000.00 |
GNS REGISTRATION FEE | 300 | 2,000.00 |
MLS | SCHOOL FEES | 400 | 1,028,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 257,125.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 154,275.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 411,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 205,700.00 |
TOTAL | 1,028,500.00 |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
CLINICAL TRAINING PER SESSION | 400 | 150,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
MLS | SCHOOL FEES | 500 | 1,028,500.00 |
PARENT FORUM LEVY | 500 | 20,000.00 |
DRUG SCREENING | 500 | 25,000.00 |
PORTAL ACCESS FEE | 500 | 2,000.00 |
ENTREPRENEURIAL FEE | 500 | 15,000.00 |
CONVOCATION FEE | 500 | 50,000.00 |
PROJECT BINDING FEE | 500 | 8,000.00 |
PUBLIC HEALTH & ENVIRONMEN TAL HEALTH SCIENCES |
SCHOOL FEES |
FRESH |
643,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 160,875.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 96,525.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 257,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 128,700.00 |
TOTAL | 643,500.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
LABORATORY COAT | FRESH | 6,000.00 |
PRACTICAL MANUAL | FRESH | 8,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
6 |
|
PUBLIC HEALTH
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 160,875.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 96,525.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 257,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 128,700.00 |
TOTAL | 643,500.00 |
|
ENVIRONMEN TAL HEALTH SCIENCES
PARENT FORUM LEVY | 200 | 20,000.00 |
DRUG SCREENING | 200 | 25,000.00 |
PORTAL ACCESS FEE | 200 | 2,000.00 |
ENTREPRENEURIAL FEE | 200 | 15,000.00 |
GNS REGISTRATION FEE | 200 | 2,000.00 |
PUBLIC HEALTH & ENVIRONMEN TAL HEALTH SCIENCES |
SCHOOL FEES |
300 |
643,500.00 |
7 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 160,875.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 96,525.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 257,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 128,700.00 |
TOTAL | 643,500.00 |
PARENT FORUM LEVY | 300 | 20,000.00 |
DRUG SCREENING | 300 | 25,000.00 |
PORTAL ACCESS FEE | 300 | 2,000.00 |
ENTREPRENEURIAL FEE | 300 | 15,000.00 |
GNS REGISTRATION FEE | 300 | 2,000.00 |
PUBLIC HEALTH & ENVIRONMEN TAL HEALTH SCIENCES |
SCHOOL FEES |
400 |
643,500.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 160,875.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 96,525.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 257,400.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 128,700.00 |
TOTAL | 643,500.00 |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
CONVOCATION FEE | 400 | 50,000.00 |
PROJECT BINDING FEE | 400 | 8,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
8
|
COLLEGE OF LAW
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 280,500.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 168,300.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 448,800.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 224,400.00 |
TOTAL | 1,122,000.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
COLLEGE OF LAW | SCHOOL FEES | 200-400 | 968,000.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 242,000.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 145,200.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 387,200.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 193,600.00 |
TOTAL | 968,000.00 |
PARENT FORUM LEVY | 200-400 | 20,000.00 |
DRUG SCREENING | 200-400 | 25,000.00 |
PORTAL ACCESS FEE | 200-400 | 2,000.00 |
ENTREPRENEURIAL FEE | 200-400 | 15,000.00 |
GNS REGISTRATION FEE | 200-400 | 2,000.00 |
9 |
|
COLLEGE OF LAW
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 242,000.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 145,200.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 387,200.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 193,600.00 |
TOTAL | 968,000.00 |
PARENT FORUM LEVY | 500 | 20,000.00 |
DRUG SCREENING | 500 | 25,000.00 |
PORTAL ACCESS FEE | 500 | 2,000.00 |
ENTREPRENEURIAL FEE | 500 | 15,000.00 |
CONVOCATION FEE | 500 | 50,000.00 |
PROJECT BINDING FEE | 500 | 8,000.00 |
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICA TION |
SCHOOL FEES |
FRESH |
580,800.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 145,200.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 87,120.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 232,320.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 116,160.00 |
TOTAL | 580,800.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
10 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICA TION |
SCHOOL FEES |
FRESH |
580,800.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 145,200.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 87,120.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 232,320.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 116,160.00 |
TOTAL | 580,800.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
STUDIO FEE | FRESH | 50,000.00 |
11 |
|
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICA TION
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
PARENT FORUM LEVY | 200-300 | 20,000.00 |
DRUG SCREENING | 200-300 | 25,000.00 |
PORTAL ACCESS FEE | 200-300 | 2,000.00 |
ENTREPRENEURIAL FEE | 200-300 | 15,000.00 |
GNS REGISTRATION FEE | 200-300 | 2,000.00 |
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICA TION |
SCHOOL FEES |
200-300 |
532,400.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
New – Four (4) in a room – Male – Single Bed 180,000.00
PARENT FORUM LEVY | 200-300 | 20,000.00 |
DRUG SCREENING | 200-300 | 25,000.00 |
PORTAL ACCESS FEE | 200-300 | 2,000.00 |
ENTREPRENEURIAL FEE | 200-300 | 15,000.00 |
GNS REGISTRATION FEE | 200-300 | 2,000.00 |
STUDIO FEE | 200-300 | 50,000.00 |
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – EXCLUDING MASS COMMUNICA TION |
SCHOOL FEES |
400 |
532,400.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
CONVOCATION FEE | 400 | 50,000.00 |
PROJECT BINDING FEE | 400 | 8,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
13
|
COLLEGE OF MANAGEMEN T AND SOCIAL SCIENCES (COMAS) – MASS COMMUNICA TION
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
CONVOCATION FEE | 400 | 50,000.00 |
PROJECT BINDING FEE | 400 | 8,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
STUDIO FEE | 400 | 50,000.00 |
COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) |
SCHOOL FEES |
FRESH |
580,800.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 145,200.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 87,120.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 232,320.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 116,160.00 |
TOTAL | 580,800.00 |
New – Four (4) in a room – Male – Single Bed 180,000.00
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
MEDICAL TEST AT CLINIC | FRESH | 15,000.00 |
SALES OF MATTRESS – REGULAR (2 and Half x 6″) | FRESH | 33,000.00 |
SALES OF MATTRESS – JUBRILA AYINLA (3 and Half x 6″) | FRESH | 45,000.00 |
DRUG SCREENING | FRESH | 25,000.00 |
LABORATORY COAT | FRESH | 6,000.00 |
PRACTICAL MANUAL | FRESH | 8,000.00 |
MATRICULATION GOWN | FRESH | 5,000.00 |
PORTAL ACCESS FEE | FRESH | 2,000.00 |
GNS REGISTRATION FEE | FRESH | 2,000.00 |
LABORATORY FEE | FRESH | 30,000.00 |
COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) |
SCHOOL FEES |
200-300 |
532,400.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
PARENT FORUM LEVY | 200-300 | 20,000.00 |
DRUG SCREENING | 200-300 | 25,000.00 |
PORTAL ACCESS FEE | 200-300 | 2,000.00 |
ENTREPRENEURIAL FEE | 200-300 | 15,000.00 |
GNS REGISTRATION FEE | 200-300 | 2,000.00 |
LABORATORY FEE | 200-300 | 30,000.00 |
15 |
COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) EXCLUDING COMPUTER SCIENCE |
SCHOOL FEES | |
400 | 532,400.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
LABORATORY FEE | 400 | 80,000.00 |
CONVOCATION FEE | 400 | 50,000.00 |
PROJECT BINDING FEE | 400 | 8,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
COLLEGE OF NATURAL AND APPLIED SCIENCES (CONAS) – COMPUTER SCIENCE |
SCHOOL FEES |
400 |
532,400.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 133,100.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 79,860.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 212,960.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 106,480.00 |
TOTAL | 532,400.00 |
|
120,000.00
PARENT FORUM LEVY | 400 | 20,000.00 |
DRUG SCREENING | 400 | 25,000.00 |
PORTAL ACCESS FEE | 400 | 2,000.00 |
ENTREPRENEURIAL FEE | 400 | 15,000.00 |
LABORATORY FEE | 400 | 50,000.00 |
CONVOCATION FEE | 400 | 50,000.00 |
PROJECT BINDING FEE | 400 | 8,000.00 |
GNS REGISTRATION FEE | 400 | 2,000.00 |
COLLEGE OF ARTS – ARABIC | SCHOOL FEES | FRESH | 290,000.00 |
PAYMENTS BY INSTALMENTS: | |
25% WITHIN 5 WEEKS OF RESUMPTION IN THE FIRST SEMESTER | 72,500.00 |
15% BEFORE THE FIRST SEMESTER EXAMINATIONS | 43,500.00 |
40% ON RESUMPTION FOR THE SECOND SEMESTER | 116,000.00 |
20% BEFORE THE SECOND SEMESTER EXAMINATIONS | 58,000.00 |
TOTAL | 290,000.00 |
ADMISSION SCREENING FEE | FRESH | 2,000.00 |
ACCEPTANCE FEE | FRESH | 75,000.00 |
PARENT FORUM LEVY | FRESH | 30,000.00 |
MEMORABILIA FEE | FRESH | 20,000.00 |
