Al-Hikmah University school fees for PG students have been released by the management of the institution. Prospective students are candidates who have purchased their PG application forms can go through this information to find out the tuition fee per semester and per annum.
Annually, the search for Al-Hikmah University postgraduate tuition fee tends to be on the rise and based on the data received, we decided to get directly from the institution.
Al-Hikmah University postgraduate school fees for new and returning students for 2025/2026 academic session as this would greatly assist both fresh and existing students in terms of decision making and budget planning for the current session.
If you are here for the full school fees breakdown of Al-Hikmah University school of Postgraduate studies for fresh students 2025/2026 academic session either as a part-time or full-time aspirant.
Usually, before confirming the tuition fee payable by all newly admitted postgraduate students of Al-Hikmah University, it is important you find out if your proposed PG programme is on the list of postgraduate courses offered in Al-Hikmah University and also, their admission requirements as this puts the student on a better pedestal in the cause of processing their admission in the school.
The information contained herein is most suitable for graduates that have successfully completed their first degree and wants to further their education by acquiring a postgraduate degree in Al-Hikmah University, such category of candidates is hereby advised to go through the school fees payable by fresh PG students as seen below.
This post harps on Al-Hikmah University postgraduate tuition fee for fresh MBA, academic Masters, non-academic masters, PGD and Ph.D students schedule for 2025/2026 academic session.
Prospective PG students of Al-Hikmah University are therefore advised to read through to get all vital information needed in paying their fees on time.
The management of Al-Hikmah University postgraduate school has revealed that late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Upon reading of this information, you would be clear about the following;
a) Al-Hikmah University Postgraduate school fees for new students 2025/2026 academic session
b) Al-Hikmah University PG school fees for Returning students 2025/2026 academic session
c) Al-Hikmah University postgraduate school fees for PGD, Masters and PHD students for 1st 2nd and third semester 2025/2026 academic session
d) Their postgraduate acceptance fee for all newly admitted PG students
Newly admitted students of Al-Hikmah University postgraduate school are advised to pay their tuition fees for the 2025/2026 academic session. Please note that the PG school fees can be paid in 2 installments.
Al-Hikmah University PG School Fees for All Programmes 2025/2026 Academic Session
POSTGRADUATE PROPOSED PAYMENT SCHEDULE ON TWO INSTALLMENTS
S/N | DESCRIPTION | EXPECTED SCHOOL FEE | 1ST PAYMENT AT RESUMPTION | 2ND PAYMENT |
1 | M.Ed. Arabic Education | 150,000 | 90,000 | 60,000 |
2 | M.Ed. Islamic Studies Education | 150,000 | 90,000 | 60,000 |
3 | M.Phil/Ph.D & Ph.D Arabic Education | 250,000 | 175,000 | 75,000 |
4 | M.Phil/Ph.D & Ph.D Islamic Studies Education | 250,000 | 175,000 | 75,000 |
5 | M.Ed. Educational Management | 150,000 | 90,000 | 60,000 |
6 | M.Ed. Guidance and Counselling | 150,000 | 90,000 | 60,000 |
7 | M.Phil/Ph.D & Ph.D Educational Management | 250,000 | 175,000 | 75,000 |
8 | M.Phil/Ph.D & Ph.D Guidance and Counselling, | 250,000 | 175,000 | 75,000 |
9 | M.A. Arabic | 150,000 | 90,000 | 60,000 |
10 | M.A. English | 150,000 | 90,000 | 60,000 |
11 | M.A. History | 150,000 | 90,000 | 60,000 |
12 | M.A. Islamic Studies | 150,000 | 90,000 | 60,000 |
13 | M.Sc. Mass Communication | 250,000 | 175,000 | 75,000 |
14 | M.Phil/Ph.D & Ph.D Arabic | 250,000 | 175,000 | 75,000 |
15 | M.Phil/Ph.D & Ph.D English | 250,000 | 175,000 | 75,000 |
16 | M.Phil/Ph.D & Ph.D History | 250,000 | 175,000 | 75,000 |
17 | M.Phil/Ph.D & Ph.D Islamic Studies | 250,000 | 175,000 | 75,000 |
18 | M.Phil/Ph.D & Ph.D Mass Communication | 250,000 | 175,000 | 75,000 |
19 | M.Sc. Accounting | 250,000 | 175,000 | 75,000 |
20 | M.Sc. Business Administration | 250,000 | 175,000 | 75,000 |
21 | MBA (Master in Business Administration) | 250,000 | 175,000 | 75,000 |
22 | M.Sc. Economics | 250,000 | 175,000 | 75,000 |
23 | M.Sc. Finance | 250,000 | 175,000 | 75,000 |
24 | M.Phil/Ph.D & Ph.D Accounting | 250,000 | 175,000 | 75,000 |
25 | M.Phil/Ph.D & Ph.D Business Administration | 250,000 | 175,000 | 75,000 |
26 | M.Phil/Ph.D & Ph.D Economics | 250,000 | 175,000 | 75,000 |
27 | M.Phil/Ph.D & Ph.D Finance | 250,000 | 175,000 | 75,000 |
28 | M.Sc. Biochemistry | 150,000 | 90,000 | 60,000 |
29 | M.Sc. Computer Science | 250,000 | 175,000 | 75,000 |
30 | M.Sc. Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
31 | M.Sc. Statistics | 150,000 | 90,000 | 60,000 |
32 | M.Phil/Ph.D & Ph.D Biochemistry | 250,000 | 175,000 | 75,000 |
33 | M.Phil/Ph.D & Ph.D Computer Science | 250,000 | 175,000 | 75,000 |
34 | M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
35 | M.Phil/Ph.D & Ph.D Statistics | 250,000 | 175,000 | 75,000 |
36 | PGD, Computer Science | 80,000 | 56,000 | 24,000 |
37 | PGD, Economics | 80,000 | 56,000 | 24,000 |
38 | PGD, Public Health | 100,000 | 70,000 | 30,000 |
39 | PGD, Statistics | 80,000 | 56,000 | 24,000 |
40 | Postgraduate Diploma in Education | 80,000 | 56,000 | 24,000 |
41 | Postgraduate Diploma in Educational Management | 80,000 | 56,000 | 24,000 |
42 | PGD, Mass Communication | 80,000 | 56,000 | 24,000 |
43 | Postgraduate Diploma in Guidance and Counselling | 80,000 | 56,000 | 24,000 |
44 | PGD, Management and Strategic Planning | 80,000 | 56,000 | 24,000 |
45 | PGD, Business Administration | 80,000 | 56,000 | 24,000 |
IMPORTANT NOTE:
- All students are expected to register relevant courses at the beginning of every session. Consequently, students are advised to pay their fees and process their registration latest by 31st May, 2025.
- Evidence of such payment and registration should be submitted at the relevant Departments and Postgraduate School for documentation.
- Penalty for late course registration commences on 1st June, 2025.
For all new and prospective PG students, we hope the above fee has been helpful, kindly be informed that the management of Al-Hikmah University school of postgraduate studies reserve the sole right to review the above school fees when they deem necessary.
If you have any further question as regards Al-Hikmah University PG school fees for fresh and returning students for the 2025/2026 academic session, kindly get back to us via the comment session below and we shall respond accordingly.
To keep getting news from Federal University, Lokoja school of postgraduate studies, kindly subscribe to our blog and stay updated. Thank you.