Akwa Ibom State College of Art & Science School fees for fresh students 2025/2026 academic session has been approved by the management of institution. The management has announced that the tuition fee provided here is strictly for ND and HND fresh students. This means it is meant for students who just got admitted into the polytechnic under Higher National Diploma programmes. The school fees schedule below covers all necessary fees and charges payable by fresh ND and HND students.
Newly admitted HND1 students are always online in search of Akwa Ibom State College of Art & Science school fee after confirming their names on the admission list even before the academic session begins because the actual tuition fee paid by fresh H students isn’t readily available online. I made personal efforts in making sure the tuition fee payable by freshers is made available directly from the polytechnic.
Kindly be informed that the institution’s school fees for newly admitted students for this academic year as provided here could change (upward review) anytime as deemed necessary by the management of the institution.
Akwa Ibom State College of Art & Science is ranked among the top polytechnics in the eastern Nigeria for both ND and HND programmes and gaining admission into this poly is based on merit, their school fees is quite affordable therefore, there is availability of hostel accommodation and tuition fees are to be paid in one installment.
The table below is a detailed schedule school fees of Akwa Ibom State College of Art & Science for all courses offered at the institution for the 2025/2026 academic session and please note that this fee is strictly for fresh undergraduate students
AKWATECH tuition fee for only fresh ND and HND students as seen in the table below does not include the acceptance fee for fresh students, it is strictly the school fees payable by students in Higher National Diploma 1 as mandated by the management of the university. School fees for returning students is easier to find because they are already in the system.
See breakdown of Akwa Ibom State College of Art & Science school fees for fresh ND and HND students 2025/2026 academic session below.
Upon completion of this post, readers ought to be clear about the following;
- AKWATECH school fees for ND and HND fresh students 2025/2026 academic session
- AKWATECH school fees for all courses offered 2025/2026 academic session
- AKWATECH acceptance fees for all fresh students 2025/2026 academic session.
All newly admitted students are to take note:
A) Kindly note that AKWATECH acceptance fee is to be paid first upon admission into the Institution, this is a process applicable in all tertiary institutions in Nigeria, be it private, Federal or states. It serves as a proof of acceptance of the provisional admission from JAMB.
B) Kindly be informed that late payment of AKWATECH school fees or acceptance fee by both fresh and returning students for 2025/2026 session would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination or forfeiture of admission as approved by the management of the polytechnic.
AKWATECH School Fees for Fresh ND & HND Students 2025/2026 Academic Session
All students of AKWATECH are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management. Remember that the school fees schedule below includes acceptance fee.Lectures resume for all students.
PROGRAMME: HND I
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Acceptance | 5,000.00 | —- |
2 | Tuition | 15,000.00 | 15,000.00 |
3 | Med./Med. Exams | 2,000.00 | 2,000.00 |
4 | Exams | 3,000.00 | 3,000.00 |
5 | Games/Sports | 3,000.00 | 3,000.00 |
6 | Library | 3,000.00 | 3,000.00 |
7 | Laboratories/Studio | 3,000.00 | 3,000.00 |
8 | Development | 5,000.00 | 5,000.00 |
9 | Utility | 2,000.00 | 2,000.00 |
10 | ID Card | 1,000.00 | —- |
11 | Verification | 2,500.00 | —- |
12 | Student’s Hand Book | 600.00 | —- |
13 | Union Dues | 2,000.00 | —- |
14 | Moderation/Project | 5,000.00 | —- |
TOTAL | ₦52,100.00 | ₦36,000.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at Zenith Bank Plc, Ikot Ekpene
A/C No: 1011327746
PROGRAMME: HND II
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Tuition | 15,000.00 | 15,000.00 |
2 | Med./Med. Exams | 2,000.00 | 2,000.00 |
3 | Exams | 3,000.00 | 3,000.00 |
4 | Games/Sports | 3,000.00 | 3,000.00 |
5 | Library | 3,000.00 | 3,000.00 |
6 | Laboratories/Studio | 2,000.00 | 2,000.00 |
7 | Development | 5,000.00 | 5,000.00 |
8 | Utility | 2,000.00 | 2,000.00 |
9 | Verification | 2,500.00 | —- |
10 | Union Dues | 2,000.00 | —- |
11 | Moderation/Project | 5,000.00 | —- |
TOTAL | ₦44,500.00 | ₦33,000.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at First Bank Plc, Ikot Ekpene
A/C No: 2002267672
PROGRAMME: IJMB
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Acceptance | 5,000.00 | —- |
2 | Tuition | 20,000.00 | 20,000.00 |
3 | Med./Med. Exams | 2,000.00 | 2,000.00 |
4 | Exams | 3,000.00 | 3,000.00 |
5 | Games/Sports | 1,000.00 | 1,000.00 |
6 | Library | 2,000.00 | 1,500.00 |
7 | Laboratories | 3,000.00 | 3,000.00 |
8 | Development Levy | 3,000.00 | 3,000.00 |
9 | Utility | 3,000.00 | 3,000.00 |
10 | ID Card | 1,000.00 | —- |
11 | Student’s Hand Book | 600.00 | —- |
12 | Caution | 2,000.00 | —- |
13 | Union Dues | 2,000.00 | —- |
14 | Matriculation | 5,000.00 | —- |
15 | Verification | 2,500.00 | —- |
16 | Final IJMB Fee | 30,000.00 | —- |
TOTAL | ₦78,100.00 | ₦32,000.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at First Bank Plc, Ikot Ekpene
A/C No: 2002267672
PROGRAMME: IJMB RETURNING STUDENTS
S/N | ITEMS | AMOUNT |
1 | Accommodation | 5,000 |
2 | Utility | 2,000 |
3 | IJMB Mock Exams | 3,500 |
4 | Medical | 2,000 |
5 | Development | 3,000 |
TOTAL | ₦15,000 |
All payment at First Bank Plc, Ikot Ekpene
A/C NO: 2002267672
PROGRAMME: ND I
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Acceptance/Verification | 5,000.00 | —- |
2 | Tuition | 12,000.00 | 12,000.00 |
3 | Med./Med. Exams | 2,000.00 | 2,000.00 |
4 | Exams | 2,000.00 | 2,000.00 |
5 | Games/Sports | 2,000.00 | 2,000.00 |
6 | Library | 2,000.00 | 2,000.00 |
7 | Laboratories/Studio | 2,000.00 | 2,000.00 |
8 | Development | 3,000.00 | 3,000.00 |
9 | Utility | 2,000.00 | 2,000.00 |
10 | Matriculation | 3,000.00 | —- |
11 | ID Card | 1,000.00 | —- |
12 | Student’s Hand Book | 600.00 | —- |
13 | Caution | 1,000.00 | —- |
14 | Verification | 2,500.00 | —- |
15 | Union Dues | 2,000.00 | 2,000.00 |
16 | Moderation | 2,000.00 | 2,000.00 |
TOTAL | ₦44,100.00 | ₦31,000.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at Zenith Bank Plc, Ikot Ekpene
A/C No: 1011327746
PROGRAMME: ND II
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Tuition | 12,000.00 | 12,000.00 |
2 | Med./Med. Exams | 2,000.00 | —- |
3 | Exams | 2,000.00 | 2,000.00 |
4 | Games/Sports | 2,000.00 | 2,000.00 |
5 | Library | 2,000.00 | 2,000.00 |
6 | Laboratories/Studio | 2,000.00 | 2,000.00 |
7 | Development | 5,000.00 | 3,000.00 |
8 | Utility | 2,000.00 | 2,000.00 |
9 | Verification | 2,500.00 | —- |
10 | Union Dues | 2,000.00 | —- |
11 | Moderation | 2,000.00 | —- |
TOTAL | ₦35,500.00 | ₦25,000.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at First Bank Plc, Ikot Ekpene
A/C No: 2002267672
PROGRAMME: PRE – ND
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Acceptance | 5,000.00 | —- |
2 | Tuition | 10,000.00 | 10,000.00 |
3 | Med./Med. Exams | 2,000.00 | 2,000.00 |
4 | Exams | 2,000.00 | 2,000.00 |
5 | Games/Sports | 1,000.00 | 1,000.00 |
6 | Library | 1,500.00 | 1,500.00 |
7 | Laboratories/Studio | 2,000.00 | 2,000.00 |
8 | Development | 3,000.00 | 3,000.00 |
9 | Utility | 2,000.00 | 2,000.00 |
10 | ID Card | 1,000.00 | —- |
11 | Student’s Hand Book | 600.00 | —- |
12 | Caution | 1,000.00 | —- |
13 | Verification | 2,500.00 | 1,000.00 |
14 | Union Dues | 2,000.00 | —- |
15 | Moderation | 2,000.00 | 2,000.00 |
TOTAL | ₦38,600.00 | ₦24,500.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at Zenith Bank Plc, Ikot Ekpene
A/C No: 1011327746
PROGRAMME: REMEDIAL
S/N | ITEMS | 1ST SEMESTER | 2ND SEMESTER |
1 | Acceptance | 5,000.00 | —- |
2 | Tuition | 8,000.00 | 8,000.00 |
3 | Med./Med. Exams | 2,000.00 | 2,000.00 |
4 | Exams | 1,000.00 | 1,000.00 |
5 | Games/Sports | 1,000.00 | 1,000.00 |
6 | Library | 1,500.00 | 1,500.00 |
7 | Laboratories/Studio | 1,000.00 | 1,000.00 |
8 | Development | 3,000.00 | 3,000.00 |
9 | Utility | 2,000.00 | 2,000.00 |
10 | ID Card | 1,000.00 | —- |
11 | Student’s Hand Book | 600.00 | —- |
12 | Caution | 1,000.00 | —- |
13 | Verification | 2,500.00 | —- |
14 | Union Dues | 2,000.00 | —- |
TOTAL | ₦31,600.00 | ₦19,500.00 |
NOTE: Hostel Accomodation (Optional) = ₦10,000.00 per session. All payment at First Bank Plc, Ikot Ekpene
A/C No: 2002267672
Hope the above information was helpful? Do you still have any question as regards AKWATECH school fees for fresh ND and HND students for 2025/2026 academic session? You can reach us via the comment section below and we shall respond accordingly.
Are you a registered subscriber of our blog? You can join our fast growing list of subscribers to start getting fresh news updates from Akwa Ibom State College of Art & Science and other accredited polytechnics in Nigeria.