Olabisi Onabanjo University ago-iwoye ogu state popularly known as OOU is one of the most populated schools in the south west. Every year according to statistics, over 20,000 students apply for admission into the university by partaking in the post UTME screening exercise.
The newly admitted students are then required to pay acceptance fee upon seeing their names on the list afterwards, pay the approved school fees. Most fresh students have no idea of the exact fee to be paid which is the reason for this post, to intimate all fresh and returning students about OOU’s school fees for 2025/2026 academic session irrespective of the courses and departments they are admitted to.
So if you are here with respect to Olabisi Onabanjo University – OOU school fees for fresh students 2025/2026 academic session then you are at the right place. We therefore seize this opportunity to bring to your notice that the management Olabisi Onabanjo University Ago-Iwoye, Ogun state – OOU has released the school fees schedule for fresh and returning students 2025/2026 academic session.
All fresh students are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
So to all it may concern, see below, OOU school fees for all courses, both new and returning students 2025/2026 academic session
At the end of this post, you stand to gain the following;
1) Olabisi Onabanjo University – OOU school fees for new students – 2025/2026 academic session
2) Olabisi Onabanjo University – OOU school fees for returning students
3) Courses offered in Olabisi Onabanjo University and their fees
4) Other charges attributed to fees payable by fresh students at the institution.
OOU Acceptance Fee Payments 2025/2026 Session
Kindly be informed that OOU acceptance fee for all fresh students is 50,000 naira. This fee is to be paid first upon gaining admission into this institution. Kindly be informed that late payment or student’s inability to pay as and when due would mean forfeiture of the provisional admission given by the Joint Admission and Matriculation Board (JAMB). See below
For table containing OOU school fees for all departments for 2025/2026 session.
Olabisi Onabanjo University – OOU School Fees Schedule For Fresh & Returning Students 2025/2026 Academic Session
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
COURSES OFFERED | SCHOOL FEES | TOTAL FEES |
=N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 103,536 |
SMS-Others | 88,012.00 | 88,012 |
Arts | 81,112.00 | 81,112 |
Agriculture (Agric Econs/CBM) | 77,872.00 | 77,872 |
Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | ||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 82,372.00 | 82,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 82,828.00 | 82,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
Education Foundation & counselling (EFC)-G&C/Nursary & Pry Edu | 79,828.00 | 79,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 82,828.00 | 82,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect.Elect | 116,296.00 | 116,296 |
Engineering -(Fine Arts/Urban & Regional Planning) | 104,046.00 | 104,046 |
Law | 132,996.00 | 132,996 |
Medicine | 176,396.00 | 176,396 |
Basic Medical Sciences | 97,236.00 | 97,236 |
Pharmacy | 149,530.00 | 149,530 |
Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
Sciences–Others | 89,212.00 | 89,212 |
IN ADDITION to the above, please note that the below listed are to be paid by all students along with school fees schedule above. | ||
TISHIP | 2,000.00 | |
GNS FEES | 3,500.00 | |
ENERGY LEVY | 5,000.00 |
APPROVED OOU SCHOOL FEES FOR 200L (UME) & 300L (DE) FRESHERS
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 2,500.00 | 103,036 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
Arts | 78,112.00 | 2,500.00 | 80,612 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 2,500.00 | 77,372 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 7,500.00 | 86,872 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 7,500.00 | 87,328 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 2,500.00 | 115,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 2,500.00 | 103,546 |
Law | 129,996.00 | 2,500.00 | 132,496 |
Medicine | 173,396.00 | 7,500.00 | 180,896 |
Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all paymentsItems | Medicine | BMS | Pharmacy | SCIENCE | Education |
Manuals (200 level & 300 Level DE) | N5000 | N1000 | N6200 | N/A | N/A |
Log Book (200 level & 300 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/PracticalGNS Levy Of N2500 for all 200 Level Students | N/A | N/A | N/A | N/A | N5000 |
APPROVED SCHOOL FEES FOR 300L (UME) & 400L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 1,000.00 | 101,536 |
SMS-Others | 85,012.00 | 1,000.00 | 86,012 |
Arts | 78,112.00 | 1,000.00 | 79,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 1,000.00 | 75,872 |
Agriculture (Others) | 71,728.00 | 1,000.00 | 72,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 6,000.00 | 85,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 6,000.00 | 85,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 6,000.00 | 82,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 6,000.00 | 82,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 6,000.00 | 85,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 6,000.00 | 85,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 6,000.00 | 83,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 6,000.00 | 83,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 1,000.00 | 114,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 1,000.00 | 102,046 |
Law | 129,996.00 | 1,000.00 | 130,996 |
Medicine | 173,396.00 | 6,000.00 | 179,396 |
Basic Medical Sciences | 94,236.00 | 2,500.00 | 96,736 |
Pharmacy | 146,530.00 | 7,000.00 | 153,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736 |
Sciences–Others | 86,212.00 | 1,500.00 | 87,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | |||||
TISHIP | 2,000.00 | ||||
ENERGY LEVY | 3,500.00 | ||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | |||||
Items | Medicine | BMS | Pharmacy | Science | Education |
Manuals (300 level & 400 Level DE) | N5000 | N1000 | N6000 | N/A | N/A |
Log Book (300 level & 400 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (300 level & 400 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N500 | N/A |
Teaching Practice | N/A | N/A | N/A | N/A | N5000 |
GNS Levy Of N1000 for all 300 Level Students |
APPROVED OOU SCHOOL FEES FOR 400L (UME) & 500L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 5,500.00 | 80,372 |
Agriculture (Others) | 71,728.00 | 5,500.00 | 77,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 5,000.00 | 84,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 5,000.00 | 84,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 5,000.00 | 81,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 5,000.00 | 81,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 5,000.00 | 84,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 5,000.00 | 84,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 5,000.00 | 82,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 5,000.00 | 82,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 500.00 | 113,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 500.00 | 101,546 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 5,500.00 | 178,896 |
Basic Medical Sciences | 94,236.00 | 500.00 | 94,736 |
Pharmacy | 146,530.00 | 6,500.00 | 153,030 |
Sciences–GEO/MCB/CMP | 94,236.00 | 5,500.00 | 99,736 |
Sciences–Others | 86,212.00 | 5,500.00 | 91,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | ENGR |
Manuals (400 level & 500 Level DE) | N3000 | N/A | N6000 | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | 0 | N500 | N/A | N/A | N/A N/A | N/A |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip : | N/A | N/A | N/A | N5000 | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N500 | N500 | N/A N500 | N500 |
Teaching Practice | N/A | N/A | N/A | N/A | N5000 N5000 | NA |
Law School Levy 500 Level | N/A | N/A | N/A | N/A | N/A N/A | N/A |
All Spill over students are required to pay school fees for that full session. |
APPROVED SCHOOL FEES FOR 500L (UME) & 600L (DE) FRESHERS
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | – | 74,872 |
Agriculture (Others) | 71,728.00 | – | 71,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 79,372 | |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | 10,000.00 | 139,996 |
Medicine | 173,396.00 | 5,500.00 | 178,896 |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | 6,000.00 | 152,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | – | 94,236 |
Sciences–Others | 86,212.00 | – | 86,212 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | Law |
Manuals (400 level & 500 Level DE) | N3000 | N/A | N6000 | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | 0 | N/A | N/A | N/A | N/A N/A | N/A |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A | N/A |
Teaching Practice | N/A | N/A | N/A | N/A | N/A | NA |
Law School Levy 500 Level | N/A | N/A | N/A | N/A | N/A N/A | N10,000 |
All Spill over students are required to pay school fees for that full session. |
APPROVED SCHOOL FEES FOR 600L (UME)
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | – | 74,872 |
Agriculture (Others) | 71,728.00 | – | 71,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | – | 79,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 2,500.00 | 175,896 |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | – | 146,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | – | 94,236 |
Sciences–Others | 86,212.00 | – | 86,212 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | LAW |
Manuals (400 level & 500 Level DE) | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip | NA | NA | NA | N/A | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | NA | NA | NA | N/A | N/A N/A | N/A |
Teaching Practice | NA | NA | NA | N/A | N/A N/A | N/A |
Law School Levy 500 Level | NA | NA | NA | N/A | N/A N/A | N/A |
All Spill over students are required to pay school fees for that full session. |
OOU School Fees For Spill Over Students 2025/2026 Session
C | D | E | |
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acct/B.Admin/Eco/BFN/Mass Comm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 74,872 | |
Agriculture (Others) | 71,728.00 | 71,728 | |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | – | 79,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 173,396 | |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | 146,530 | |
Sciences–GEO/MCB/CMP | 94,236.00 | 94,236 | |
Sciences–Others | 86,212.00 | 86,212 |
NOTE 1: IN ADDITION to the above, Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
All Spill over students are required to pay school fees for that full session.
OOU School Fees Payment Deadline
The management has announced that the payment deadline for tuition fee payment by both fresh and returning students for the 2025/2026 academic session is 5th January, 2025.
Hope this was informative enough? If you have any question(s) as regards Olabisi Onabanjo University – OOU school fees for both fresh and returning students for 2025/2026 academic session, simply scroll down to the comment section below, post your questions and we will shall respond in no time.
Also, to get the latest information about Olabisi Onabanjo University freshers 2025/2026 school fees, admission and post UTME/Internal screening news and happenings in all Universities in Nigeria generally, you could subscribe to our blog and stay updated.
OTHER RELATED POSTS
>> Accredited Courses Offered In OOU (Olabisi Onabanjo University)
How much is oou PD school fee 2017
Wat the cut off mark for industrial chemistry in oou and Wat the jamb subject combo for the country
course
Is the fees per semester or one full academic year? Also is it applicable to both indigene and non?
Per session
Can I pay my school fees two times
No
What of if d student is 16year and few months +
You can go ahead. But if they insist you need to b 17,you can do age declaration, stamped at the Federal high court
HOW MUCH IS D TUITION FEE FOR MEDICINE
97,236 naira
Medicine fees is 100+
Nt 90 its art that is 90
How much is the tuition fees for political science
how much tuition fee for nursing
Paulina I score 173 in my jamb pls can OOU consider my score,do OOU have any course like CHEW Community Health Extension worker or Radiology or MLT
How much is the tuition fee for for the course psychology
Check the information provided
How much is tuition fee for pharmacy?
Wats d jamb nd post UTME scores for pharmacy?
How much will indigene pay for the course of Civil engineering.
How much is tuition fee for business administration and what the cut off mark for the above course?.
School fees for Business admin is in the information provided. Pls go through the post.
how much is NDA form and school fees
NDA School fees is free
Resumption date for oou and have they started the screening for registration
is awaiting result accepted
Yes before writing JAMB but the result must be out before admission and screening starts
what’s the cut off mark of English and literary studies in oou
How much is the fee of microbiology
how much is the tuition fee for biochemistry
Biochemistry school fees is 97,236
How much is analytical chemistry school fees
You did not specify if you are fresh or returning student
Pls can oou be placed at second choice
First choice
school fee for public administration and the subject combination for the course, for an art student
Subject combination for which of the art courses?
Is there food science and technology course in oou
Please answer this. And how much is the school fees. Please help.
That’s what you have on the page. Simply identify your level and course then trace the school fees.
HOW MUCH FOR ACCOUNTANCY FEES PER SEM IN OOU
It is provided already. Check the post. OOU school fees for all courses 2018/19 academic session is on the table provided.
what is my chance of gaining admission into OOU as second choice for accounting
what is my chance of gaining admission into OOU as second choice for accounting for DE
You must have a minimum of upper credit and a good post utme score…if not, they will give you business education
Then your JAMB, O’Level and post utme must be very good
Pls how much is the tuition fees for public administration in OOU
how much is d tuition fee for medicine
OOU School fees 2018/19 for Medicine and Surgery for fresh student is 176,396 Naira
What’s my chance of gaining admission into OOU Direct entry with distinction in ND from Federal Polytechnic Offa. With 7 credits in O level 2 sittings. Banking and Finance.
You stand a very good chance
How much is olabisi onabanjo fees
My friend finished from kwara state polytechnic with lower credit in Computer Science with good O level …… please whats his chance of gaining admission into OOU
My friend finished from kwara state polytechnic with lower credit in Computer Science with good O level …… please whats his chance of gaining direct entry admission into OOU
what is the cut off mark of mass communication and the school fee
For now all you need is 180 and above in your JAMB to sit for post UTME.
pls wat is cut off mark for sociology
Are they doing ijmb in oou
Yes
i want to follow up OOU about all required information about their school and register in their for my institution
thank you.
i have 189 in jamb and i want to apply for banking and finance in OOU am i eligible to enter the institution
How much is my tutition fee in OOU if i want to study banking and finance in that institution as a fresh student.
What is my cutt off mark for banking and finance in OOU
What is the cut off Mark for pharmacy OOU and their fees per annum
pls i want to know amount to pay for acceptance fees.
I scored 203 in my jamb.what should I do next to gain admission into Oou
i scored 208 in my jamb, i want to.know if i can gain admission for anatomy into oou. n how much is their school fees
I Scored 169 In My Jamb Can I Gain Admission Into Part Time Or Pre-degree.
What is the cut off mark for public admin in oou
I scored 195 in my jamb…and i want to study mass comm am I eligible to gain admission into d institution
Please when was the last day for admissions form close for new fresher
With 187 mark can i study medicine.
i want admission to abu in shari.a law i get 181 cut of mark
yes
WHAT IS THE SCHOOL FEES FOR PHARMACY
i used combined o level result nd 263 in jamb,am i eligible to study law
Yes, OOU allows combined WAEC results
I scored 173 can I study CHEW
no
Pls i fot 233 ib jamb..nd had 3bs and 2cs in 5 core subjects..2 study medicine.what are my chances
Your chances are on the average. But a very good post UTME score would give you a better chance
Join the discussion…pls I got 182 in jamb as a business administration departmental and I also chose OOU as my second choice. Thus, will i be admitted?
I had 247 in jamb,can i study Law? and school fee at oou Is it per semester or yearly?
Yes you can study law at OOU. The fees payable is per session not per semester
what are the requirements to study architecture in OOU
please what is OOU school fees for computer science course??
Hw much is the tuition fee for business administration and economics
pls i scored 223 in jamb and 2 Bs and 3 Cs in o level can i study Biochemistry at oou.pls what are my chances
pls tuition fee for law
Returning or fresh students
Please I scored 189 in jamb and I have a complete o level result in a sitting how is my chance to study biochemistry at oou
Your chances are low
I had 226 in jamb what is my chance of doing medicine in oou….
Not possible with 226
i scored 191 in jamb nd i choose oou as second choice and i want to study accounting am also indigene am i good to go
You can’t be admitted as their student, because you choose them as second choice, but if it is first choice, you will be admitted
Good job Victor. Truly, OOU accepts only 1st choice candidates.
How much is oou accounting school fees for freshers
Is the 97,200 per session or is it the acceptance fees pls i want to know the difference
Acceptance fee is 50000
I score 180 at jamb can I study pharmacology at oou first choice, and please add me to watsapp group my number is 09032878679.
Are they offering medical laboratory science
Yes
hello i have 199 nd going for bamking nd finance wat my chance am nom indigen but choose the school as first choice. pls i need ur reply asap
nd u cn add me up on watapp 07017216909
Are they doing post utme in oou?
Sure. It was conducted last year and will be conducted this year too
Sir pls what is the exact OOU tuition fee for non indigene both fresher and returning
Please what is the cut off mark Nd post utme in UI
Nd how much is the school fee for MLS
what is the oou tuition fee for accounting for this year.
114036
Pls,how much is the fees for ANATOMY AND PHYSIOLOGY in OOU combined with other expenses?
I had 185 in my jamb. Can i study MLS
Yes you can
Please do oou accept change of institution wen choosen as 1st in utme nd @ the same time as 1ST choice in D.E with a lower credit from gateway poly ict
Is oou offering nursing as a course
What if i have 185 in jamb
Add me up on whatsapp 08165787059
Hw much is d school fees for medicine nd surgeon as an indigen
It is the same fee for all freshers irrespective of the department
How much is school fees for biochem fresher 2018/19 and acceptance fees also
do they accept 2 choice?
I had 194 in jamb and want to study anatomy what are my chances of securing admission tough i chose OOU as second choice
pls how much is the sch fees for political science… I’m still a fresher
upper Credit HND Pharmaceutical Technology will they accept it direct entry into medicine in oou?
I scored 229 in jamb, good o level (2 As, 3Bs, 3Cs except for E8 in chemistry which I expect to pass in neco. I hope to study medicine or pharmacy in lasu or oou this session. How bright is my chance or what do you suggest>
I want to study part time in oou for my degree after nce, is there provision for that in or outside the campus and when will the form be on sale, what are the necessary requiment
Please I score 33%in Post Utme,do I stand a chance of getting admission for business administration
please I had 33% in screening, an aggregate of 39.9% , 184 in jamb , I’m an indigene and I chose OOU as first choice _ is there any chance of been admitted among the second batch ,or no chance at all ?
Honestly i dont think you stand any chance at all
Which bank are we to pay the fees into?
Please I need clearification on direct entry, I have OND in architecture,I want to know other requirements if there are.Secondly can I do a part-time programe on this course?
hw much is school fees for 400l basic medical science
i didnt choose OOU During jamb bcos music wasnt accredited, i heard tht music has been accredited now can i still apply? n how much for school fees n accommodation
can someone do direct entry with HND result to 400level in oou with this courses computer science, electrical electronics, estate management
No
Pls how much is it going to cost pharmacy student I mean freshes but school fees and acceptance fee
How much the school fees for indigene (Accounting)
Does OOU have discount for indigenes of ogun state
Yes
Bros does oou accept second choice direct entry
No. In theory you might hear they do but in practice, OAU will never give you admission
Plz is OOU part time form still going on?
2025/2026 OOU part time form isn’t out yet or are you referring to that of 2018?
Pls what’s the age requirement for fresher’s?
Candidate must be at least 16 years of age
With 251 in Jamb do l stand a chance for medicine and surgery in OOU
Hello uncle Kelvin, is oou offering physiology and what is the fee amount, and under what faculty is it
Pls reply
Hello uncle Kelvin, is oou offering physiology? If yes what is the fee amount and under what faculty is it
Pls reply, Thanks
How much is the school fees for freshers Nd how much is d fees for french language
Does oou offering nursing if yes what their cut off mark and school fees
