The management of Igbinedion university Okada (IUO) has released the school fees payable by all fresh and returning students for 2025/2026 academic session. All prospective and returning students are advised to take note and we have provided a well detailed table below showing the accurate amount all students are expected to pay plus the designated banks.
The need for quality education cannot be overemphasized, it is no news that Igbinedion University Okada (IUO) school fees falls among the top three (3) most expensive private school fees in Nigeria.
Igbinedion University Okada is the first private university in Nigeria owned by Gabriel Osawaru Igbinedion (Esama of the Benin Kingdom) the title Esama traditionally means “Son of the people”.
This post is all about Igbinedion University – IUO school fees structure for fresh students 2025/2026 academic session and it cuts across all faculties, down to the various departments from 100 level to final year.
Though there were speculations of a proposed hike in IUO school fees like most private schools do after every two sessions but the school authority has assured students and stakeholders that IUO Okada school fees for both fresh and returning students 2025/2026 academic session remains unchanged for now, therefore all normal school activities should go on unhindered.
The table below itemizes IUO School fees for fresh students, acceptance fee accommodation fee and other charges for 2025/2026 academic session for just new and returning students.
Just like most private universities, the Igbinedion University Okada school fees reduces as students go higher in levels, so students are therefore advised to read through to get all vital information needed in paying their fees on time.
The management of IUO has directed that late payment would attract extra charges and failure to pay the fees on time would lead to the student inability to seat for their semester examination.
Upon reading of this information, you would be clear about the following;
- IUO school fees for fresh and returning students 2025/2026 academic session
- IUO school fees for all courses offered in the university for 2025/2026 session
- Igbinedion University Okada acceptance fee for new students only
- Other fees and levies payable by all fresh students as seen in the table below
IUO School Fees Schedule For Fresh And Returning Students 2025/2026 Academic Session
All fresh students are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management.
In line with University policy, please find below the university’s fees structure payable to the following banks in any of their branches through the E-Tranzact platform only:
- First bank
- Zenith bank
- Access bank
- Keystone bank
IUO SCHOOL FEE STRUCTURE FOR FRESH STUDENTS 2025/2026 ACADEMIC SESSION
College of Arts and Social Science (CASS) Tuition Fee
COURSES | ||
SCHOOL FEES | NGN | ALL 4 Year programmes |
Tuition | 215,000 | Sociology and Anthropology, |
Accommodation | 175,000 | English and Literary Studies, |
Admin charges | 110,000 | Geography & Regional Planning. |
Total | 500,000 |
COLLEGE OF ARTS & SOCIAL SCIENCES (CASS) | COURSES: | ALL 4 Year programmes |
Economics, International Relations, Mass Communication, Political Science, Theatre Arts | ||
Tuition | N430,000.00 | |
Accommodation | N175,000.00 | |
Admin Charges | N110,000.00 | |
Total | N715,000.00 |
SUNDRY CHARGES FOR CASS STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – |
JAMB Verification (As applicable ) | 10,000 | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 |
Alumni Fees | – | – | – | 10,000 |
Convocation Fees | – | – | – | 25,000 |
Clearance Fees | – | – | – | 2,500 |
PCF (Parents Cosultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – |
Total Sundry Charges for CASS Students | 160,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
SCHOOL OF BASIC MEDICAL SCIENCES (SBMS)
DESCRIPTION | AMOUNT | COURSES |
SCHOOL FEES | NGN | Anatomy – 4 Year Programme |
Tuition | 430,000 | Physiology – 4 Year Programme |
Accommodation | 175,000 | Pharmacology – 4 Year programme |
Admin charges | 110,000 | Medical Laboratory Sciences – 5 Year programme |
Total | 715,000 |
SUNDRY CHARGES FOR SBMS STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – | – |
JAMB Verification ( As applicable ) | 10,000 | – | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Science Bench Fees | 15,000 | – | – | – | – |
Alumni Fees | – | – | – | 10,000 | 10,000 |
Convocation Fees | – | – | – | 25,000 | 25,000 |
Clearance Fees | – | – | – | 2,500 | 2,500 |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for SBMS Students | 175,000 | 130,000 | 130,000 | 167,500 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
COLLEGE OF NATURAL AND APPLIED SCIENCES (CNAS)
COURSES | |||
Computer Science & Information Technology, Cyber Security, Software Engineering | AMOUNT | CHEMICAL SCIENCE, MICROBIOLOGY AND CHEMISTRY | AMOUNT |
SCHOOL FEES | NGN | SCHOOL FEES | NGN |
Tuition | 550,000 | Tuition | 430,000 |
Accommodation | 175,000 | Accommodation | 175,000 |
Admin charges | 110,000 | Admin charges | 110,000 |
Total | 835,000 | Total | 715,000 |
SUNDRY CHARGES FOR CNAS STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – |
JAMB Verification (As applicable ) | 10,000 | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 |
Science Bench Fees | 15,000 | – | – | – |
Alumni Fees | – | – | – | 10,000 |
Convocation Fees | – | – | – | 25,000 |
Clearance Fees | – | – | – | 2,500 |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – |
Total Sundry Charges for CNAS Students | 175,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period.
COLLEGE OF BUSINESS AND MANAGEMENT STUDIES (CBMS)
COURSE | COURSES | ||
ACCOUNTING | BANKING & FINANCE, BUSINESS ADMINISTRATION | ||
SCHOOL FEES | NGN | SCHOOL FEES | NGN |
Tuition | 550,000 | Tuition | 430,000 |
Accommodation | 175,000 | Accommodation | 175,000 |
Admin charges | 110,000 | Admin charges | 110,000 |
Total | 835,000 | Total | 715,000 |
SUNDRY CHARGES FOR CBMS STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | |
NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – |
JAMB Verification (As applicable ) | 10,000 | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 |
Alumni Fees | – | – | – | 10,000 |
Convocation Fees | – | – | – | 25,000 |
Clearance Fees | – | – | – | 2,500 |
PCF (Parents Cosultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – |
Total Sundry Charges for CBMS Students | 160,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
COLLEGE OF LAW
SCHOOL FEES | NGN |
Tuition | 1,315,000 |
Accommodation | 175,000 |
Admin charges | 110,000 |
Total | 1,600,000 |
SUNDRY CHARGES FOR LAW STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | ||||
WAEC/NECO Verification Fee | 5,000 | ||||
JAMB Verification Fee (As applicable) | 10,000 | ||||
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Alumni Fees | 10,000 | ||||
Convocation Fees | 25,000 | ||||
Clearance Fees | 2,500 | ||||
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration Fee | |||||
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for Law Students | 160,000 | 130,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
COLLEGE OF ENGINEERING
SCHOOL FEES | NGN |
Tuition | 610,000 |
Accommodation | 175,000 |
Admin charges | 110,000 |
Total | 895,000 |
SUNDRY CHARGES FOR ENGINEERING STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – | – |
WAEC/NECO Verification Fee | 5,000 | – | – | – | – |
JAMB Verification Fee (As applicable ) | 10,000 | – | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Science Bench Fees | 15,000 | – | – | – | – |
Alumni Fees | – | – | – | – | 10,000 |
Convocation Fees | – | – | – | – | 25,000 |
Clearance Fees | – | – | – | – | 2,500 |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for Engineering Students | 175,000 | 130,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period.
COLLEGE OF PHARMACY
COURSE | COURSE | ||
PHARM. B | PHARM. D | ||
SCHOOL FEES | NGN | SCHOOL FEES | NGN |
Tuition | 610,000 | Tuition | 1,275,500 |
Accommodation | 175,000 | Accommodation | 175,000 |
Admin charges | 110,000 | Admin charges | 110,000 |
Total | 895,000 | Total | 1,560,500 |
SUNDRY CHARGES FOR PHARMACY STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – | – |
JAMB Verification (As applicable ) | 10,000 | – | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Lab Surport | – | 10,000 | 10,000 | 10,000 | 10,000 |
Science Bench Fees | 15,000 | – | – | – | – |
Alumni Fees | – | – | – | – | 10,000 |
Convocation Fees | – | – | – | – | 25,000 |
Clearance Fees | – | – | – | – | 2,500 |
PCF (Parents Cosultative Forum) Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for Pharmacy Students | 175,000 | 140,000 | 140,000 | 140,000 | 177,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
COLLEGE OF HEALTH SCIENCES (NURSING)
SCHOOL FEES | NGN |
Tuition | 1,065,000 |
Accommodation | 175,000 |
Admin charges | 110,000 |
Total | 1,350,000 |
SUNDRY CHARGES FOR NURSING STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Municipal Fees | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Matriculation Fees | 20,000 | – | – | – | – |
WAEC/NECO Verification | 5,000 | – | – | – | – |
JAMB Verification (As applicable) | 10,000 | – | – | – | – |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Science Bench Fees | 15,000 | – | – | – | – |
Alumni Fees | – | – | – | – | 10,000 |
Convocation Fees | – | – | – | – | 25,000 |
Clearance Fees | – | – | – | – | 2,500 |
PCF (Parents Cosultative Forum) Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Late Registration | – | – | – | – | – |
Student Health Insurance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D Card Fee | 5,000 | – | – | – | – |
Total Sundry Charges for Health Science (Nursing) Students | 175,000 | 130,000 | 130,000 | 130,000 | 167,500 |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period.
COLLEGE OF HEALTH SCIENCES (MEDICINE)
100 LEVEL | 200-300 LEVEL | 400-600 LEVEL | |
SCHOOL FEES | NGN | NGN | NGN |
Tuition | 1,275,000 | 2,950,000 | 3,450,000 |
Accommodation | 175,000 | 250,000 | 250,000 |
Admin charges | 110,000 | 300,000 | 300,000 |
Total | 1,560,000 | 3,500,000 | 4,000,000 |
SUNDRY CHARGES FOR HEALTH SCIENCES (MEDICAL) STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
NGN | NGN | NGN | NGN | NGN | NGN | |
Registration Fees | 15,000.00 | – | – | – | – | – |
Development Fees | 10,000.00 | – | – | – | – | – |
Municipal Fees | 40,000.00 | – | – | – | – | – |
Matriculation Fees | 20,000.00 | – | – | – | – | – |
WAEC And NECO Verification | 5,000.00 | – | – | – | – | – |
JAMB Verification ( As applicable ) | 10,000.00 | – | – | – | – | – |
Book Deposit | 15,000.00 | – | – | – | – | – |
Science Bench Fees | 15,000.00 | – | – | – | – | – |
Alumni Fees | – | – | – | – | – | – |
Convocation Fees | – | – | – | – | – | – |
Clearance Fees | – | – | – | – | – | – |
PCF (Parents Cosultative Forum) Fee | 20,000.00 | – | – | – | – | – |
Late Registration | – | – | – | – | – | – |
Student Health Insurance | 20,000 | |||||
I.D Card Fee | 5,000.00 | – | – | – | – | – |
Total Sundry Charges for Health Science (Medical) Students | 175,000.00 | – | – | – | – | – |
NOTE: Late registration of NGN50,000 is payable by returning students (200 level and above) who do not pay fees within the specified period
IGBINEDION UNIVERSITY SCHOOL FEE PAYMENT PROCEDURE
In order to make payment easy for students, the university made available the payment procedures available for her students. Follow the steps below
Option 1: Pay Directly at the Bank with Your Unique Number
With this option, you simply walk into the bank and provide the bank teller (i.e. cashier) with your Unique number.
For new students, your Unique Number is the Admission Number (indicated below your name on your admission letter).
For returning students, your Unique number is your Matriculation Number.
(Note: For your Unique Number, the cashier may ask for your Application Number instead of your Admission Number. Be informed that your Admission Number supersedes your Application Number and thus Admission Number should be used for all fees that you wish to pay using this Unique Number payment option)
Upon verification of your Unique Number, the teller processes your transaction.
Option 2: Pay Directly Online with Your Bank Account
This is an online payment option. Therefore, you do not need to go to the bank to make your payment.
For this option, follow the steps below (note that Unique Number for new students is Admission Number, while for
returning students, it is Matriculation Number):
STEP 1: Login to http://iuokada.edu.ng/portal/students
STEP 2: Login with your unique number. Password is: 2025
STEP 3: Click on “Make payment”
STEP 4: Select the session you are paying for from the list of sessions provided
STEP 5: Type the amount you want to pay
STEP 6: Select the option: “Pay directly online with your Bank Account”
STEP 7: Click “Proceed”
STEP 8: Select your bank from the list of banks provided
FINAL STEP: Follow the instructions thereafter to pay directly online with your Bank Account Number.
Hope the above table clearly indicates the exact figure in Naira to be paid by all newly admitted students and returning students too.
If you still have any question as regards Igbinedion University freshers tuition fee for 2025/2026 academic session, kindly get back to us via the comment section as seen below and we shall respond accordingly.
Have you subscribed to schoolings.org yet? if you are not kindly do so to keep getting fresh and unique news from your preferred choice of institution in Nigeria.
Am interested for my child to enroll into this noble institution.
How do I go about it?
You can apply directly from their website. All applications are carried out via their website
The tution fee plus the other charges is the total amount for a year right minus acceptance fee
Please wat about the feeding
And u post the rules ND regulations and items that can be brought to the hostel
Thank you
I am interested
Is igbinedion still accepting direct entry students for 2022
IUO post UTME/DE form has closed
Can the tuition fees be paid in more than two instalments? If yes, what is the max instalments? Thanks-
Blessing C.
Ideally it is supposed to be paid once or twice
Is the sch fees for each semester or the year
It is per year
May I ask to know if it’s possible to use last year’s jamb result to gain admission into IUO this academic session, thanks.
No its not possible because they are both 2 different academic sessions.
Hi
Can one pay the school fees in installment?
Yes IUO school fees can be paid in instalments.
It’s the total money for each semester?
What is the school fees for MSC accounting 2025/2026 session in iuo please
Would like to know the fees for post graduates please
I will work on their postgraduate school fees and get back to you
is the acceptance fee part of the tuition fee (895,000)?
No.
Some one told me this and i couldn’t believe it, why on earth will they want us to cough that kind of money from