SAY GOODBYE TO JAMB, GAIN DIRECT ENTRY ÀDMISSION INTO 200 LEVEL TO STUDY YOUR DESIRED COURSE IN ANY UNIVERSITY OF YOUR CHOICE. LOW FEES. REGISTRATION IN PROGRESS .CALL/ WHATSAPP 09059908384.

PAAU School Fees For Fresh Students Indigenes/Non-Indigenes 2025/2026 Session

The management and school authority of Prince Abubakar Audu University formerly known as Kogi State University (KSU) has approved the release of the school fees payable by fresh and returning students, both indigenes and non-Indigenes degree and DE (Direct Entry) for 2025/2026 academic session.

KSU School Fees

Prince Abubakar Audu University offers a wide range of courses that cut across various faculties, some of which are faculty of Engineering, Management and Social Sciences, Physical Sciences and others.

The bursary Unit of the university has through the approved of the university management rolled out the fees payable by all fresh students of the institution.

At KSU, all fresh indigenous students are to pay equal fee, though this is different from non-indigenous students, Non-indigenes are required to pay times two (2) of indigenes. This is a practice applicable in almost all state universities in Nigeria.

We therefore bring to your notice, PAAU school fees breakdown for all courses offered and programmes currently running at the institution for 2025/2026 academic session, please note that this info is for new and old students.

It is ideal for tuition fees to reduce as students go a step higher in their level, this is also applicable at this prestigious university. School fees reduces when student attain a new level in the course of their programme, all information have been provided below, newly admitted students are therefore advised to read through in order to get all vital information needed in paying their fees on time.

Recommended:  List of Courses Offered In Igbinedion University Okada

New students are advised on early payment of their tuition fee as the contrary would attract extra charges and failure to pay as and when due would lead to the student’s inability to register their courses and this could eventually lead to dismissal.

Upon reading of this information, you would be clear about the following;

  1. Prince Abubakar Audu University school fees for new students 2025/2026 Academic Session
  2. PAAU School Fees For returning students 2025/2026 Academic Session
  3. PAAU School Fees For all courses offered in the institution.
  4. Acceptance Fee payable by fresh students

Just go through the table below and you would be clear as to what is required by the school authority on payments of school fees for all Direct Entry and degree students.

PAAU School Fees Schedule For Fresh & Returning Students 2025/2026 Academic Session

100 Level & DE  200 Level
Departments Indigenes  Non Indigenes Indigenes Non-Indigenes
Accounting N57,500 100,000 N46,500 N89,000
Agric-Econs and Extension N57,500 100,000 N46,500 N89,000
Agricultural Economics/Extension N57,500 100,000 N46,500 N89,000
Animal Production N57,500 100,000 N46,500 N89,000
Animal Science N57,500 100,000 N46,500 N89,000
Arabic and Islamic Studies N57,500 100,000 N46,500 N89,000
Arabic Language and Literature N57,500 100,000 N46,500 N89,000
Arabic Studies N57,500 100,000 N46,500 N89,000
Banking And Finance N57,500 100,000 N46,500 N89,000
Biochemistry N57,500 100,000 N46,500 N89,000
Biological Sciences N57,500 100,000 N46,500 N89,000
Biotechnology N57,500 100,000 N46,500 N89,000
Botany N57,500 100,000 N46,500 N89,000
Broadcast Journalism N57,500 100,000 N46,500 N89,000
Business Administration N57,500 100,000 N46,500 N89,000
Cartography N57,500 100,000 N46,500 N89,000
Chemistry N57,500 100,000 N46,500 N89,000
Christian Religious Knowledge/Studies N57,500 100,000 N46,500 N89,000
Computer Science N57,500 100,000 N46,500 N89,000
Crop Production N57,500 100,000 N46,500 N89,000
Crop Science N57,500 100,000 N46,500 N89,000
Drama/Dramatic/Performing/Theatre Arts N57,500 100,000 N46,500 N89,000
Economics N57,500 100,000 N46,500 N89,000
English and Literary Studies N57,500 100,000 N46,500 N89,000
English Language N57,500 100,000 N46,500 N89,000
Environmental Resources Management N57,500 100,000 N46,500 N89,000
Food Science and Technology N57,500 100,000 N46,500 N89,000
Geography N57,500 100,000 N46,500 N89,000
Geography and Planning Science N57,500 100,000 N46,500 N89,000
Geology N57,500 100,000 N46,500 N89,000
History and International Studies N57,500 100,000 N46,500 N89,000
Home Science and Management N57,500 100,000 N46,500 N89,000
Islamic Studies N57,500 100,000 N46,500 N89,000
Law N57,500 100,000 N46,500 N89,000
Law and Diplomacy N57,500 100,000 N46,500 N89,000
Management N57,500 100,000 N46,500 N89,000
Management Studies N57,500 100,000 N46,500 N89,000
Mass Communication N57,500 100,000 N46,500 N89,000
Mathematics N57,500 100,000 N46,500 N89,000
Microbiology N57,500 100,000 N46,500 N89,000
Nutrition N57,500 100,000 N46,500 N89,000
Philosophy N57,500 100,000 N46,500 N89,000
Philosophy and Religious Studies N57,500 100,000 N46,500 N89,000
Physics N57,500 100,000 N46,500 N89,000
Political Science N57,500 100,000 N46,500 N89,000
Public Administration N57,500 100,000 N46,500 N89,000
Public Relations and Advertising N57,500 100,000 N46,500 N89,000
Remote Sensing and Geographical Information System N57,500 100,000 N46,500 N89,000
Rural Development N57,500 100,000 N46,500 N89,000
Social Work N57,500 100,000 N46,500 N89,000
Sociology N57,500 100,000 N46,500 N89,000
Soil and Environmental Management N57,500 100,000 N46,500 N89,000
Soil Science N57,500 100,000 N46,500 N89,000
Statistics N57,500 100,000 N46,500 N89,000
Theatre Arts N57,500 100,000 N46,500 N89,000
Transport Management N57,500 100,000 N46,500 N89,000
Urban and Regional Planning N57,500 100,000 N46,500 N89,000
Zoology N57,500 100,000 N46,500 N89,000
Recommended:  How To Answer Questions in Literature in English in WAEC, NECO, GCE - Tips & Strategies

PAAU School Fees For Returning Students (Indigenes and Non-indigenes) 2025/2026 Session

Indigenes  Non-Indigenes
300 level N46,500  N89,000
400 level N44,250 N26,600

Information provided in this post is culled from the bursary unit of Prince Abubakar Audu University, however, this is not cast in stones as this is subject to change by the management of the university without prior notice or consultations with parents and guardians.

Recommended:  EDOPOLY Part Time School Fees for Fresh ND and HND Students 2025/2026 Session

Hope this information has provided necessary answers to your questions, if you have any input or opinion as regards Prince Abubakar Audu University school fees for fresh and returning students for 2025/2026 academic session, kindly get in contact with the admin via the comment section below and we shall respond swiftly.

54 Comments

  1. Joyee
  2. Jyee
      • Moses
  3. Moses
  4. Mrs Ibrahim
  5. Bash
  6. Nwogiji Nkechi M
  7. El~Dahoud
  8. Orkaa Benjamin
  9. Singapore
  10. Oluwa'B
  11. Oluwa'B
  12. Asekhamen Emmanuel Oamien
  13. Omale goodness
  14. Peter
  15. Stephen
  16. Omale Goodness
  17. Omale Goodness
  18. eri ezzy
  19. Esther
  20. ilori joseph
  21. Rachel
  22. Blessing
  23. Oseborega olu Austin
  24. Aquila Atot
  25. Ibrahim Alaba
  26. salifu Joshua O
  27. Chinedu
  28. Michael
  29. Kehinde Ifeoluwa
  30. Bernard Jou
  31. Bilyaminu Musa
  32. Folashade
  33. Emmanuel
  34. Alex krist
  35. John Gabriel
  36. Amodu victor
  37. Ella
  38. Josh
  39. isah danjuma
  40. omolara sanusi
      • Confidence

Leave a Reply

error: Schoolings is protecting this content !!