Have you chosen Ajayi Crowther University (ACU) as your preferred choice of Institution during the UTME registration or you just want to inquire about Ajayi Crowther University school fees for new and returning students 2025/2026 academic session?
Ajayi Crowther University (ACU) school fees for all new students as seen below has been tabulated for ease of identification for readers. We have compiled the all fees and charges payable by both new and existing students.
Just like most private universities in Nigeria, Ajayi Crowther University has a meal plan for every student, though this is not free, included in the table below is Ajayi Crowther University meal plan fee for every student
All fresh students are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
So to all it may concern, see below, Ajayi Crowther University school fees for all courses, both new and returning students 2025/2026 academic session
At the end of this post, you stand to gain the following;
a) ACU school fees for new students 2025/2026 academic session
b) ACU school fees for returning students 2025/2026 academic session
c) ACU modes of school fees payment
e) Designated Banks for school fees payment.
Ajayi Crowther University school fees can be paid in installments, see the table below for the school fees installment breakdown.
The management of ACU recently announced the reduction in school fees for only freshly admitted students for the 2025/2026 academic session. Please note that ACU school fees for this academic session that is, 2025/2026 are exactly the same as the previous year
There are two school fees tables below, tuition fee for fresh students and fees for returning students therefore the management of the institution is informing students, parents and guardians that a reduction of 10% of tuition fee for ONLY FRESH STUDENTS of the following categories is now in force:
(a.) Anglican students (Freshers Only)
(b.) Biological Children of ACU staff
(c.) Indigenes of Oyo Community
Note
Anglican students should obtain clearance from the Bursar upon submission of letter from the Bishop of their Diocese. The remaining two categories should also obtain clearance from the Bursar with concrete proof.
The 10% reduction does not apply to returning students and are therefore required to pay their fees as indicated.
Installment Payment:
Ajayi Crowther University allows a maximum of three (3) installment payment of tuition fees. Therefore students must pay fees as and when due before resumption as failure to adhere would result to refusal into the university Campus.
Also receipts as evidence of payment will be checked by the Bursary staff as a condition for admittance into Ajayi Crowther University.
ACU School Fees For New And Returning Students 2025/2026 Academic Session
AJAYI CROWTHER UNIVERSITY, OYO.
APPROVED SCHEDULE OF FEES FOR THE 2025/2026 ACADEMIC SESSION FOR ALL REGULAR FRESH & RETURNING UNDERGRADUATE STUDENTS
PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY
PARENTS ARE ENJOINED TO TURN TO THE LAST PAGE AND READ ADDITIONAL IMPORTANT INFORMATION | |||||
2025/2026 Session Tuition fees (ONLY) | Minimum Payment Plan | ||||
PROGRAMMES |
First Installment – 50% due on resumption of First semester |
Second Installment – 25% due on resumption in January |
Third Installment -25% due on resumption of second semester |
Additional Payable fees | |
ACCOUNTING | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,167,000.00 | 583,500.00 | 291,750.00 | 291,750.00 | |
200 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
300 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
400 Level | 1,150,000.00 | 575,000.00 | 287,500.00 | 287,500.00 | |
AGRICULTURE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
200 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
300 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
400 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
500 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
ARCHITECTURE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,185,000.00 | 592,500.00 | 296,250.00 | 296,250.00 | |
200 Level | 1,075,000.00 | 537,500.00 | 268,750.00 | 268,750.00 | |
300 Level | 1,095,000.00 | 547,500.00 | 273,750.00 | 273,750.00 | |
400 Level | 1,105,000.00 | 552,500.00 | 276,250.00 | 276,250.00 | |
500 Level | 1,200,000.00 | 600,000.00 | 300,000.00 | 300,000.00 | |
BANKING & FINANCE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | |
200 Level | 700,000.00 | 350,000.00 | 175,000.00 | 175,000.00 | |
300 Level | 700,000.00 | 350,000.00 | 175,000.00 | 175,000.00 | |
400 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | |
BIOCHEMISTRY | ₦ | ₦ | ₦ | ₦ | |
100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | |
200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | |
300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | |
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
BIOTECHNOLOGY | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,000,000.00 | 500,000.00 | 250,000.00 | 250,000.00 | |
200 Level | 870,000.00 | 435,000.00 | 217,500.00 | 217,500.00 | |
300 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | |
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
BUSINESS ADMINISTRATION | ₦ | ₦ | ₦ | ₦ | |
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | |
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
CIVIL ENGINEERING | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
CHRISTIAN RELIGIOUS STUDIES | ₦ | ₦ | ₦ | ₦ | |
100 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
200 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
300 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
400 Level | 200,000.00 | 100,000.00 | 50,000.00 | 50,000.00 | |
COMPUTER ENGINEERING | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | |
COMPUTER SCIENCE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | |
200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | |
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | |
COMPUTER SCIENCE (ICT) | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 |
PROGRAMMES |
2025/2026 Session Tuition fees (ONLY) |
First Installment – 50% due on resumption of First semester |
Second Installment – 25% due on resumption in January |
Third Installment -25% due on resumption of second semester |
Additional Payable fees | |
200 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | ||
300 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | ||
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
13 | ECONOMICS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | ||
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | ||
14 | EDUCATION | ₦ | ₦ | ₦ | ₦ | |
100 Level | 517,000.00 | 258,500.00 | 129,250.00 | 129,250.00 | ||
200 Level | 447,000.00 | 223,500.00 | 111,750.00 | 111,750.00 | ||
300 Level | 467,000.00 | 233,500.00 | 116,750.00 | 116,750.00 | ||
400 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | ||
15 | ELECTRICAL/ELECTRONICS ENGINEERING | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | ||
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | ||
16 | ENGLISH | ₦ | ₦ | ₦ | ₦ | |
100 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | ||
200 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | ||
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
17 | ENTREPRENEURSHIP | ₦ | ₦ | ₦ | ₦ | |
100 Level | 617,000.00 | 308,500.00 | 154,250.00 | 154,250.00 | ||
200 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
18 | ENVIRONMENTAL HEALTH SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦75,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session |
100 Level | 631,000.00 | 315,500.00 | 157,750.00 | 157,750.00 | ||
200 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | ||
300 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | ||
400 Level | 611,000.00 | 305,500.00 | 152,750.00 | 152,750.00 | ||
19 | ESTATE MANAGEMENT | ₦ | ₦ | ₦ | ₦ | |
100 Level | 995,000.00 | 497,500.00 | 248,750.00 | 248,750.00 | ||
200 Level | 890,000.00 | 445,000.00 | 222,500.00 | 222,500.00 | ||
300 Level | 890,000.00 | 445,000.00 | 222,500.00 | 222,500.00 | ||
400 Level | 875,000.00 | 437,500.00 | 218,750.00 | 218,750.00 | ||
500 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
20 | GEOLOGY | ₦ | ₦ | ₦ | ₦ | |
100 Level | 921,000.00 | 460,500.00 | 230,250.00 | 230,250.00 | ||
200 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | ||
300 Level | 880,000.00 | 440,000.00 | 220,000.00 | 220,000.00 | ||
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | ||
21 | HISTORY & INTERNATIONAL RELATIONS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 820,000.00 | 410,000.00 | 205,000.00 | 205,000.00 | ||
200 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | ||
300 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | ||
400 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
22 | INDUSTRIAL CHEMISTRY | ₦ | ₦ | ₦ | ₦ | |
100 Level | 881,000.00 | 440,500.00 | 220,250.00 | 220,250.00 | ||
200 Level | 770,000.00 | 385,000.00 | 192,500.00 | 192,500.00 | ||
300 Level | 795,000.00 | 397,500.00 | 198,750.00 | 198,750.00 | ||
400 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | ||
23 | MANAGEMENT | ₦ | ₦ | ₦ | ₦ | |
100 Level | 650,000.00 | 325,000.00 | 162,500.00 | 162,500.00 | ||
200 Level | 590,000.00 | 295,000.00 | 147,500.00 | 147,500.00 | ||
300 Level | 590,000.00 | 295,000.00 | 147,500.00 | 147,500.00 | ||
400 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | ||
24 | LAW | ₦ | ₦ | ₦ | ₦ | |
100 Level | 2,001,000.00 | 1,000,500.00 | 500,250.00 | 500,250.00 | ||
200 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | ||
300 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | ||
400 Level | 1,800,000.00 | 900,000.00 | 450,000.00 | 450,000.00 | ||
500 Level | 1,850,000.00 | 925,000.00 | 462,500.00 | 462,500.00 | ||
25 | LIBRARY SCIENCE & INFORMATION STUDIES | ₦ | ₦ | ₦ | ₦ | |
100 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
200 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | ||
300 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 |
PROGRAMMES |
2025/2026 Session Tuition fees (ONLY) |
First Installment – 50% due on resumption of First semester |
Second Installment – 25% due on resumption in January |
Third Installment -25% due on resumption of second semester |
Additional Payable fees | |
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
26 | MASS COMMUNICATION | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,050,000.00 | 525,000.00 | 262,500.00 | 262,500.00 | ||
200 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | ||
300 Level | 895,000.00 | 447,500.00 | 223,750.00 | 223,750.00 | ||
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
27 | MATHEMATICS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | ||
200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | ||
300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | ||
400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | ||
28 | MECHANICAL ENGINEERING | ₦ | ₦ | ₦ | ₦ | |
100 Level | 1,275,000.00 | 637,500.00 | 318,750.00 | 318,750.00 | ||
200 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
300 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
500 Level | 1,065,000.00 | 532,500.00 | 266,250.00 | 266,250.00 | ||
29 | MEDICAL LABORATORY SCIENCE | ₦ | ₦ | ₦ | ₦ |
₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session |
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | ||
200 Level | 1,227,040.00 | 613,520.00 | 306,760.00 | 306,760.00 | ||
300 Level | 1,188,840.00 | 594,420.00 | 297,210.00 | 297,210.00 | ||
400 Level | 1,545,540.00 | 772,770.00 | 386,385.00 | 386,385.00 | ||
500 Level |
1,345,540.00 |
672,770.00 |
336,385.00 |
336,385.00 | ||
30 | MICROBIOLOGY | ₦ | ₦ | ₦ | ₦ | |
100 Level | 967,000.00 | 483,500.00 | 241,750.00 | 241,750.00 | ||
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
300 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
400 Level | 950,000.00 | 475,000.00 | 237,500.00 | 237,500.00 | ||
31 | MUSIC | ₦ | ₦ | ₦ | ₦ | |
100 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | ||
200 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
300 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
400 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | ||
32 | NURSING SCIENCE | ₦ | ₦ | ₦ | ₦ | ₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session |
100 Level | 1,457,800.00 | 728,900.00 | 364,450.00 | 364,450.00 | ||
200 Level | 1,419,600.00 | 709,800.00 | 354,900.00 | 354,900.00 | ||
300 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | ||
400 Level | 1,563,800.00 | 781,900.00 | 390,950.00 | 390,950.00 | ||
500 Level | 1,600,000.00 | 800,000.00 | 400,000.00 | 400,000.00 | ||
33 | PEACE STUDIES AND CONFLICT RESOLUTIONS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
200 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | ||
300 Level | 450,000.00 | 225,000.00 | 112,500.00 | 112,500.00 | ||
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
34 | PERFORMING ART | ₦ | ₦ | ₦ | ₦ | |
100 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | ||
200 Level | 667,000.00 | 333,500.00 | 166,750.00 | 166,750.00 | ||
300 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
400 Level | 587,000.00 | 293,500.00 | 146,750.00 | 146,750.00 | ||
36 | PHYSICS-ELECTRONICS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 600,000.00 | 300,000.00 | 150,000.00 | 150,000.00 | ||
200 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | ||
300 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | ||
400 Level | 550,000.00 | 275,000.00 | 137,500.00 | 137,500.00 | ||
37 | POLITICAL SCIENCE | ₦ | ₦ | ₦ | ₦ | |
100 Level | 820,000.00 | 410,000.00 | 205,000.00 | 205,000.00 | ||
200 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | ||
300 Level | 750,000.00 | 375,000.00 | 187,500.00 | 187,500.00 | ||
400 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
38 | RADIOLOGY & RADIATION SCIENCE | ₦ | ₦ | ₦ | ₦ |
₦200,000 Clinical supplementation fee payable by students 100 Level to 400 Level per session |
100 Level | 1,221,240.00 | 610,620.00 | 305,310.00 | 305,310.00 | ||
200 Level | 1,267,040.00 | 633,520.00 | 316,760.00 | 316,760.00 | ||
300 Level | 1,228,840.00 | 614,420.00 | 307,210.00 | 307,210.00 | ||
400 Level | 1,548,740.00 | 774,370.00 | 387,185.00 | 387,185.00 | ||
500 Level | 1,373,740.00 | 686,870.00 | 343,435.00 | 343,435.00 | ||
39 | STATISTIC | ₦ | ₦ | ₦ | ₦ | |
100 Level | 531,000.00 | 265,500.00 | 132,750.00 | 132,750.00 | ||
200 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | ||
300 Level | 487,000.00 | 243,500.00 | 121,750.00 | 121,750.00 | ||
400 Level | 500,000.00 | 250,000.00 | 125,000.00 | 125,000.00 | ||
PROGRAMMES |
2025/2026 Session Tuition fees (ONLY) |
First Installment – 50% due on resumption of First semester |
Second Installment – 25% due on resumption in January |
Third Installment -25% due on resumption of second semester |
Additional Payable fees | |
40 | SURVEYING AND GEO-INFORMATICS | ₦ | ₦ | ₦ | ₦ | |
100 Level | 900,000.00 | 450,000.00 | 225,000.00 | 225,000.00 | ||
200 Level | 800,000.00 | 400,000.00 | 200,000.00 | 200,000.00 | ||
300 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | ||
400 Level | 850,000.00 | 425,000.00 | 212,500.00 | 212,500.00 | ||
OTHER PAYABLE FEES:
₦ | ||
1 | Application form fees (New Entrants) | 15,000.00 |
2 | Acceptance fees: | |
*Law | 65,000.00 | |
*Faculty of Basic Medical/Nursing programmes | 60,000.00 | |
*Other programmes | 45,000.00 | |
4 | Medical Examination fees for freshers | 11,000.00 |
5 | Matriculation fees for freshers | 5,000.00 |
6 | Entrepreneurship and Mind Education Certification fees for 200 Level to 400 Level pers session | 40,000.00 |
ACCOMMODATION: To be paid into designated Accounts before students are allowed into the Hostels
2025/2026 Session Accommodation fees | First Installment – 50% due on resumption of First semester | Second Installment -50% due on resumption of Second semester | ||
₦ | ₦ | ₦ | ||
i | Regular Hostel | 250,000.00 | 125,000.00 | 125,000.00 |
ii | Premium Hostel | 300,000.00 | 150,000.00 | 150,000.00 |
PROGRAMMES |
2025/2026 Session Tuition fees (ONLY) |
First Installment – 50% due on resumption of First semester |
Second Installment – 25% due on resumption in January |
Third Installment -25% due on resumption of second semester |
Additional Payable fees |
ADDITIONAL INFORMATION
- Parents and students are advised to observe the followings before making payment:
- Do not pay to any individual, staff other than as stipulated below. The University will not be liable for any wrong payments to fraudsters.
ABUAD FEES PAYMENT PROEDURE
Step 1 – Fresh Students: Visit the University Admission website (https://admission.acu.edu.ng), register and fill the form and click on make payment
Step 2 – Returning Students: Visit the Student’s Portal and click on payments, Select 2025/2026 school fees and follow the
Step 3 – To pay online, Click on pay ONLINE & follow the link to pay online OR To pay at any bank, simply Click on PAY THROUGH BANK BRANCH & copy the RRR Number or print out the page containing RRR Number from the platform to pay your fee at any bank via remita link platform
Step 4 – After successful trasaction print out the Receipt & submit at University Bursary for
Step 5 – Payment of personal cheque is NOT Hence do not deposit any cheque/cash into the University’s account.
For enquiries & clarifications on the fees schedule, call officers in ACU Bursary on 07031353073 & 08036327145
Hope you found what you visited this page for? if you have any question as regards Ajayi Crowther University School Fees schedule for new and returning students 2025/2026 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about Ajayi Crowther University (AYC), other private universities in Nigeria and happenings around Nigerian universities, you could subscribe to our blog to stay updated.
I didn’t see the fees for Environmental Sciences -Architecture.
The school fees has been updated. The tuition fee for Architecture is 867,000 for fresh students.
They have industrial chemistry course with biochemistry course in their chemical sciences department
JUPEB is available and s
They start lecture next week
Yes there is radiation sciences and Radiography, nursing, medical lab Science and environmental health sciences
Are female students allowed to wear trousers? How much is average feeding cost per day? Is the phone use restriction still on?
Pls Is ACU admission still on
No
Hello, please is this the current and actual fees?
Yes it is
Do ACU offering computer science
Yes Computer Science is offered in ACU
Please I need the school fee account number and the hostel accommodation account number urgently.
Thanks
Please refer to the end of the post. I have included how to pay the tuition fee via ACU’s website. The step by step procedures have been properly broken down.
1)How much is the tuition, acceptance and admission fees for mass communication as a new student;2025/2026
I mean everything,all the fees?
2) What’s the cut off mark for post utme and jamb for mass communication also.
Thank you
How much is the fees of both tuiton,admisd admission/acceptance fees for mass communication..as in everything, the total amount.
Please how much is English language
Thank you
Please does ACU offer radiography
No
Pls can I know the amount for fresher’s and also for Mass comm and I need to know if it’s necessary to write the direct entry exams
What you have on the post is school fees for freshers.
How much for medicine and surgery ACU
Please can the school give admin without jamb
No except you are going for a part time programme
Please,l want to know whether the school is it in session,l want tto travel down to obtain form for my ward.Thanks
Join the discussion… Compliment. Please I didn’t choose ACU in Jamb for my ward and I her to come to ACU, how do I go about it? Also does the school have a Liason office in Lagos?
Good day. Please I want my ward to come to ACU but we didn’t choose it in the JAMB what can we. kindly let us have all the necessary details to the point of admission.
Thanks
Yes it’s simple, simply get a change of institution form and when completed you can now buy ACU post UTME admission form for your son, fill and submit. That’s all you need.
How much is mass communication 100level freshers Ajayi Crowther University? And when is the post utme?
Thanks,for it easy
If i want to transfer to Ajayi crowther from 200level….will i join them in 300 level
Can I get the cut off mark of ajayi crowther University for 2025/2026 session.